Species | BL | AH | DF | RS | NC | MW | FH | AT |
---|---|---|---|---|---|---|---|---|
76 | 56 | 52 | 51 | 48 | 43 | 40 | 26 | 25 |
Cormorant | ||||||||
Little Egret | ||||||||
Grey Heron | ||||||||
Mute Swan | ||||||||
Greylag Goose | ||||||||
Canada Goose | ||||||||
Egyptian Goose | ||||||||
Mandarin Duck | ||||||||
Mallard | ||||||||
Tufted Duck | ||||||||
Common Scoter | ||||||||
Red Kite | ||||||||
Sparrowhawk | ||||||||
Buzzard | ||||||||
Kestrel | ||||||||
Hobby | ||||||||
Peregrine | ||||||||
Red-legged Partridge | ||||||||
Pheasant | ||||||||
Lapwing | ||||||||
Woodcock | ||||||||
Black-headed Gull | ||||||||
Common Gull | ||||||||
Lesser Black-backed Gull | ||||||||
Herring Gull | ||||||||
Common Tern | ||||||||
Feral Pigeon | ||||||||
Stock Dove | ||||||||
Woodpigeon | ||||||||
Collared Dove | ||||||||
Ring-necked Parakeet | ||||||||
Cuckoo | ||||||||
Tawny Owl | ||||||||
Swift | ||||||||
Green Woodpecker | ||||||||
Great Spotted Woodpecker | ||||||||
Sand Martin | ||||||||
Swallow | ||||||||
House Martin | ||||||||
Meadow Pipit | ||||||||
Grey Wagtail | ||||||||
Pied Wagtail | ||||||||
Wren | ||||||||
Dunnock | ||||||||
Robin | ||||||||
Blackbird | ||||||||
Fieldfare | ||||||||
Song Thrush | ||||||||
Redwing | ||||||||
Mistle Thrush | ||||||||
Garden Warbler | ||||||||
Blackcap | ||||||||
Chiffchaff | ||||||||
Willow Warbler | ||||||||
Goldcrest | ||||||||
Firecrest | ||||||||
Spotted Flycatcher | ||||||||
Long-tailed Tit | ||||||||
Marsh Tit | ||||||||
Coal Tit | ||||||||
Blue Tit | ||||||||
Great Tit | ||||||||
Nuthatch | ||||||||
Jay | ||||||||
Magpie | ||||||||
Jackdaw | ||||||||
Rook | ||||||||
Carrion Crow | ||||||||
Raven | ||||||||
Starling | ||||||||
House Sparrow | ||||||||
Chaffinch | ||||||||
Greenfinch | ||||||||
Goldfinch | ||||||||
Siskin | ||||||||
Bullfinch |