Species | BB | NC | RS | RG |
---|---|---|---|---|
132 | 112 | 111 | 106 | 102 |
Little Grebe | ||||
Great Crested Grebe | ||||
Black-necked Grebe | ||||
Cormorant | ||||
Bittern | ||||
Night-heron | ||||
Cattle Egret | ||||
Little Egret | ||||
Great White Egret | ||||
Grey Heron | ||||
Mute Swan | ||||
Whooper Swan | ||||
Greylag Goose | ||||
Bar-headed Goose | ||||
Canada Goose | ||||
Egyptian Goose | ||||
Shelduck | ||||
Mandarin Duck | ||||
Wigeon | ||||
Gadwall | ||||
Teal | ||||
Mallard | ||||
Pintail | ||||
Garganey | ||||
Shoveler | ||||
Pochard | ||||
Tufted Duck | ||||
Goldeneye | ||||
Goosander | ||||
Red Kite | ||||
Sparrowhawk | ||||
Buzzard | ||||
Kestrel | ||||
Hobby | ||||
Peregrine | ||||
Red-legged Partridge | ||||
Pheasant | ||||
Water Rail | ||||
Moorhen | ||||
Coot | ||||
Oystercatcher | ||||
Avocet | ||||
Little Ringed Plover | ||||
Ringed Plover | ||||
Golden Plover | ||||
Lapwing | ||||
Dunlin | ||||
Ruff | ||||
Snipe | ||||
Black-tailed Godwit | ||||
Redshank | ||||
Green Sandpiper | ||||
Wood Sandpiper | ||||
Common Sandpiper | ||||
Mediterranean Gull | ||||
Black-headed Gull | ||||
Common Gull | ||||
Lesser Black-backed Gull | ||||
Caspian Gull | ||||
Herring Gull | ||||
Yellow-legged Gull | ||||
Great Black-backed Gull | ||||
Kittiwake | ||||
Common Tern | ||||
Black Tern | ||||
Feral Pigeon | ||||
Stock Dove | ||||
Woodpigeon | ||||
Collared Dove | ||||
Ring-necked Parakeet | ||||
Cuckoo | ||||
Barn Owl | ||||
Tawny Owl | ||||
Swift | ||||
Kingfisher | ||||
Hoopoe | ||||
Green Woodpecker | ||||
Great Spotted Woodpecker | ||||
Skylark | ||||
Sand Martin | ||||
Swallow | ||||
House Martin | ||||
Meadow Pipit | ||||
Yellow Wagtail | ||||
Grey Wagtail | ||||
Pied Wagtail | ||||
Wren | ||||
Dunnock | ||||
Robin | ||||
Redstart | ||||
Whinchat | ||||
Stonechat | ||||
Wheatear | ||||
Blackbird | ||||
Fieldfare | ||||
Song Thrush | ||||
Redwing | ||||
Mistle Thrush | ||||
Cetti's Warbler | ||||
Sedge Warbler | ||||
Reed Warbler | ||||
Dartford Warbler | ||||
Lesser Whitethroat | ||||
Whitethroat | ||||
Garden Warbler | ||||
Blackcap | ||||
Chiffchaff | ||||
Willow Warbler | ||||
Goldcrest | ||||
Firecrest | ||||
Long-tailed Tit | ||||
Coal Tit | ||||
Blue Tit | ||||
Great Tit | ||||
Nuthatch | ||||
Treecreeper | ||||
Jay | ||||
Magpie | ||||
Jackdaw | ||||
Rook | ||||
Carrion Crow | ||||
Raven | ||||
Starling | ||||
House Sparrow | ||||
Chaffinch | ||||
Greenfinch | ||||
Goldfinch | ||||
Siskin | ||||
Linnet | ||||
Lesser Redpoll | ||||
Bullfinch | ||||
Reed Bunting |