Species | DB | AT | JJ | DC | BL | DF | RK | FH | AH | RM | RR | RG | BC | NC | RS | MW | RW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 100 | 99 | 91 | 90 | 82 | 81 | 80 | 78 | 74 | 71 | 67 | 64 | 62 | 57 | 55 | 54 | 41 |
Little Grebe | |||||||||||||||||
Great Crested Grebe | |||||||||||||||||
Cormorant | |||||||||||||||||
Cattle Egret | |||||||||||||||||
Little Egret | |||||||||||||||||
Great White Egret | |||||||||||||||||
Grey Heron | |||||||||||||||||
White Stork | |||||||||||||||||
Mute Swan | |||||||||||||||||
Greylag Goose | |||||||||||||||||
Canada Goose | |||||||||||||||||
Egyptian Goose | |||||||||||||||||
Shelduck | |||||||||||||||||
Mandarin Duck | |||||||||||||||||
Wigeon | |||||||||||||||||
Gadwall | |||||||||||||||||
Teal | |||||||||||||||||
Mallard | |||||||||||||||||
Shoveler | |||||||||||||||||
Tufted Duck | |||||||||||||||||
Common Scoter | |||||||||||||||||
Red Kite | |||||||||||||||||
Hen Harrier | |||||||||||||||||
Montagu's Harrier | |||||||||||||||||
Sparrowhawk | |||||||||||||||||
Buzzard | |||||||||||||||||
Osprey | |||||||||||||||||
Kestrel | |||||||||||||||||
Merlin | |||||||||||||||||
Hobby | |||||||||||||||||
Peregrine | |||||||||||||||||
Red-legged Partridge | |||||||||||||||||
Grey Partridge | |||||||||||||||||
Quail | |||||||||||||||||
Pheasant | |||||||||||||||||
Water Rail | |||||||||||||||||
Moorhen | |||||||||||||||||
Coot | |||||||||||||||||
Oystercatcher | |||||||||||||||||
Little Ringed Plover | |||||||||||||||||
Ringed Plover | |||||||||||||||||
Golden Plover | |||||||||||||||||
Grey Plover | |||||||||||||||||
Lapwing | |||||||||||||||||
Dunlin | |||||||||||||||||
Snipe | |||||||||||||||||
Woodcock | |||||||||||||||||
Bar-tailed Godwit | |||||||||||||||||
Whimbrel | |||||||||||||||||
Curlew | |||||||||||||||||
Redshank | |||||||||||||||||
Greenshank | |||||||||||||||||
Green Sandpiper | |||||||||||||||||
Common Sandpiper | |||||||||||||||||
Black-headed Gull | |||||||||||||||||
Common Gull | |||||||||||||||||
Lesser Black-backed Gull | |||||||||||||||||
Herring Gull | |||||||||||||||||
Yellow-legged Gull | |||||||||||||||||
Great Black-backed Gull | |||||||||||||||||
Sandwich Tern | |||||||||||||||||
Common Tern | |||||||||||||||||
Feral Pigeon | |||||||||||||||||
Stock Dove | |||||||||||||||||
Woodpigeon | |||||||||||||||||
Collared Dove | |||||||||||||||||
Turtle Dove | |||||||||||||||||
Ring-necked Parakeet | |||||||||||||||||
Cuckoo | |||||||||||||||||
Barn Owl | |||||||||||||||||
Little Owl | |||||||||||||||||
Tawny Owl | |||||||||||||||||
Short-eared Owl | |||||||||||||||||
Nightjar | |||||||||||||||||
Swift | |||||||||||||||||
Kingfisher | |||||||||||||||||
Green Woodpecker | |||||||||||||||||
Great Spotted Woodpecker | |||||||||||||||||
Lesser Spotted Woodpecker | |||||||||||||||||
Woodlark | |||||||||||||||||
Skylark | |||||||||||||||||
Sand Martin | |||||||||||||||||
Swallow | |||||||||||||||||
House Martin | |||||||||||||||||
Tree Pipit | |||||||||||||||||
Meadow Pipit | |||||||||||||||||
Yellow Wagtail | |||||||||||||||||
Grey Wagtail | |||||||||||||||||
Pied Wagtail | |||||||||||||||||
Waxwing | |||||||||||||||||
Wren | |||||||||||||||||
Dunnock | |||||||||||||||||
Robin | |||||||||||||||||
Nightingale | |||||||||||||||||
Black Redstart | |||||||||||||||||
Redstart | |||||||||||||||||
Whinchat | |||||||||||||||||
Stonechat | |||||||||||||||||
Wheatear | |||||||||||||||||
Blackbird | |||||||||||||||||
Fieldfare | |||||||||||||||||
Song Thrush | |||||||||||||||||
Redwing | |||||||||||||||||
Mistle Thrush | |||||||||||||||||
Cetti's Warbler | |||||||||||||||||
Sedge Warbler | |||||||||||||||||
Reed Warbler | |||||||||||||||||
Lesser Whitethroat | |||||||||||||||||
Whitethroat | |||||||||||||||||
Garden Warbler | |||||||||||||||||
Blackcap | |||||||||||||||||
Yellow-browed Warbler | |||||||||||||||||
Chiffchaff | |||||||||||||||||
Willow Warbler | |||||||||||||||||
Goldcrest | |||||||||||||||||
Firecrest | |||||||||||||||||
Spotted Flycatcher | |||||||||||||||||
Long-tailed Tit | |||||||||||||||||
Marsh Tit | |||||||||||||||||
Coal Tit | |||||||||||||||||
Blue Tit | |||||||||||||||||
Great Tit | |||||||||||||||||
Nuthatch | |||||||||||||||||
Treecreeper | |||||||||||||||||
Jay | |||||||||||||||||
Magpie | |||||||||||||||||
Jackdaw | |||||||||||||||||
Rook | |||||||||||||||||
Carrion Crow | |||||||||||||||||
Raven | |||||||||||||||||
Starling | |||||||||||||||||
House Sparrow | |||||||||||||||||
Chaffinch | |||||||||||||||||
Brambling | |||||||||||||||||
Greenfinch | |||||||||||||||||
Goldfinch | |||||||||||||||||
Siskin | |||||||||||||||||
Linnet | |||||||||||||||||
Lesser Redpoll | |||||||||||||||||
Mealy Redpoll | |||||||||||||||||
Common Crossbill | |||||||||||||||||
Bullfinch | |||||||||||||||||
Hawfinch | |||||||||||||||||
Yellowhammer | |||||||||||||||||
Reed Bunting | |||||||||||||||||
Corn Bunting |