Species | FC | TG | BB | NC | DC | RS | RG | MW | RW | MT | SR | SG | SL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
246 | 209 | 193 | 191 | 186 | 180 | 177 | 172 | 172 | 139 | 130 | 95 | 92 | 63 |
Red-throated Diver | |||||||||||||
Black-throated Diver | |||||||||||||
Great Northern Diver | |||||||||||||
Little Grebe | |||||||||||||
Great Crested Grebe | |||||||||||||
Red-necked Grebe | |||||||||||||
Slavonian Grebe | |||||||||||||
Black-necked Grebe | |||||||||||||
Leach's Petrel | |||||||||||||
Gannet | |||||||||||||
Cormorant | |||||||||||||
Shag | |||||||||||||
Bittern | |||||||||||||
Night-heron | |||||||||||||
Cattle Egret | |||||||||||||
Little Egret | |||||||||||||
Great White Egret | |||||||||||||
Grey Heron | |||||||||||||
Purple Heron | |||||||||||||
White Stork | |||||||||||||
Glossy Ibis | |||||||||||||
Spoonbill | |||||||||||||
Mute Swan | |||||||||||||
Bewick's Swan | |||||||||||||
Whooper Swan | |||||||||||||
Taiga Bean Goose | |||||||||||||
Tundra Bean Goose | |||||||||||||
Pink-footed Goose | |||||||||||||
White-fronted Goose | |||||||||||||
Greylag Goose | |||||||||||||
Canada Goose | |||||||||||||
Barnacle Goose | |||||||||||||
Brent Goose | |||||||||||||
Egyptian Goose | |||||||||||||
Shelduck | |||||||||||||
Mandarin Duck | |||||||||||||
Wigeon | |||||||||||||
American Wigeon | |||||||||||||
Gadwall | |||||||||||||
Green-winged Teal | |||||||||||||
Teal | |||||||||||||
Mallard | |||||||||||||
Pintail | |||||||||||||
Garganey | |||||||||||||
Shoveler | |||||||||||||
Red-crested Pochard | |||||||||||||
Pochard | |||||||||||||
Ring-necked Duck | |||||||||||||
Ferruginous Duck | |||||||||||||
Tufted Duck | |||||||||||||
Scaup | |||||||||||||
Lesser Scaup | |||||||||||||
Eider | |||||||||||||
Long-tailed Duck | |||||||||||||
Common Scoter | |||||||||||||
Goldeneye | |||||||||||||
Smew | |||||||||||||
Red-breasted Merganser | |||||||||||||
Goosander | |||||||||||||
Ruddy Duck | |||||||||||||
Honey-buzzard | |||||||||||||
Black Kite | |||||||||||||
Red Kite | |||||||||||||
Marsh Harrier | |||||||||||||
Hen Harrier | |||||||||||||
Montagu's Harrier | |||||||||||||
Goshawk | |||||||||||||
Sparrowhawk | |||||||||||||
Buzzard | |||||||||||||
Rough-legged Buzzard | |||||||||||||
Osprey | |||||||||||||
Kestrel | |||||||||||||
Red-footed Falcon | |||||||||||||
Merlin | |||||||||||||
Hobby | |||||||||||||
Peregrine | |||||||||||||
Red-legged Partridge | |||||||||||||
Grey Partridge | |||||||||||||
Quail | |||||||||||||
Pheasant | |||||||||||||
Water Rail | |||||||||||||
Spotted Crake | |||||||||||||
Moorhen | |||||||||||||
Coot | |||||||||||||
Crane | |||||||||||||
Oystercatcher | |||||||||||||
Black-winged Stilt | |||||||||||||
Avocet | |||||||||||||
Stone-curlew | |||||||||||||
Little Ringed Plover | |||||||||||||
Ringed Plover | |||||||||||||
Golden Plover | |||||||||||||
Grey Plover | |||||||||||||
Lapwing | |||||||||||||
Knot | |||||||||||||
Sanderling | |||||||||||||
Little Stint | |||||||||||||
Temminck's Stint | |||||||||||||
White-rumped Sandpiper | |||||||||||||
Pectoral Sandpiper | |||||||||||||
Curlew Sandpiper | |||||||||||||
Dunlin | |||||||||||||
Ruff | |||||||||||||
Jack Snipe | |||||||||||||
Snipe | |||||||||||||
Woodcock | |||||||||||||
Black-tailed Godwit | |||||||||||||
Bar-tailed Godwit | |||||||||||||
Whimbrel | |||||||||||||
Curlew | |||||||||||||
Spotted Redshank | |||||||||||||
Redshank | |||||||||||||
Greenshank | |||||||||||||
Green Sandpiper | |||||||||||||
Wood Sandpiper | |||||||||||||
Common Sandpiper | |||||||||||||
Turnstone | |||||||||||||
Wilson's Phalarope | |||||||||||||
Grey Phalarope | |||||||||||||
Mediterranean Gull | |||||||||||||
Little Gull | |||||||||||||
Sabine's Gull | |||||||||||||
Bonaparte's Gull | |||||||||||||
Black-headed Gull | |||||||||||||
Ring-billed Gull | |||||||||||||
Common Gull | |||||||||||||
Lesser Black-backed Gull | |||||||||||||
Caspian Gull | |||||||||||||
Herring Gull | |||||||||||||
Yellow-legged Gull | |||||||||||||
Iceland Gull | |||||||||||||
Great Black-backed Gull | |||||||||||||
Kittiwake | |||||||||||||
Sandwich Tern | |||||||||||||
Roseate Tern | |||||||||||||
Common Tern | |||||||||||||
Arctic Tern | |||||||||||||
Little Tern | |||||||||||||
Whiskered Tern | |||||||||||||
Black Tern | |||||||||||||
Feral Pigeon | |||||||||||||
Stock Dove | |||||||||||||
Woodpigeon | |||||||||||||
Collared Dove | |||||||||||||
Turtle Dove | |||||||||||||
Ring-necked Parakeet | |||||||||||||
Cuckoo | |||||||||||||
Barn Owl | |||||||||||||
Little Owl | |||||||||||||
Tawny Owl | |||||||||||||
Long-eared Owl | |||||||||||||
Short-eared Owl | |||||||||||||
Nightjar | |||||||||||||
Swift | |||||||||||||
Alpine Swift | |||||||||||||
Kingfisher | |||||||||||||
Hoopoe | |||||||||||||
Wryneck | |||||||||||||
Green Woodpecker | |||||||||||||
Great Spotted Woodpecker | |||||||||||||
Lesser Spotted Woodpecker | |||||||||||||
Short-toed Lark | |||||||||||||
Woodlark | |||||||||||||
Skylark | |||||||||||||
Sand Martin | |||||||||||||
Swallow | |||||||||||||
House Martin | |||||||||||||
Tree Pipit | |||||||||||||
Meadow Pipit | |||||||||||||
Rock Pipit | |||||||||||||
Water Pipit | |||||||||||||
Yellow Wagtail | |||||||||||||
Grey Wagtail | |||||||||||||
Pied Wagtail | |||||||||||||
Waxwing | |||||||||||||
Wren | |||||||||||||
Dunnock | |||||||||||||
Robin | |||||||||||||
Nightingale | |||||||||||||
Black Redstart | |||||||||||||
Redstart | |||||||||||||
Whinchat | |||||||||||||
Stonechat | |||||||||||||
Wheatear | |||||||||||||
Ring Ouzel | |||||||||||||
Blackbird | |||||||||||||
Fieldfare | |||||||||||||
Song Thrush | |||||||||||||
Redwing | |||||||||||||
Mistle Thrush | |||||||||||||
Cetti's Warbler | |||||||||||||
Grasshopper Warbler | |||||||||||||
Sedge Warbler | |||||||||||||
Reed Warbler | |||||||||||||
Dartford Warbler | |||||||||||||
Lesser Whitethroat | |||||||||||||
Whitethroat | |||||||||||||
Garden Warbler | |||||||||||||
Blackcap | |||||||||||||
Pallas's Warbler | |||||||||||||
Yellow-browed Warbler | |||||||||||||
Wood Warbler | |||||||||||||
Chiffchaff | |||||||||||||
Willow Warbler | |||||||||||||
Goldcrest | |||||||||||||
Firecrest | |||||||||||||
Spotted Flycatcher | |||||||||||||
Pied Flycatcher | |||||||||||||
Bearded Tit | |||||||||||||
Long-tailed Tit | |||||||||||||
Marsh Tit | |||||||||||||
Willow Tit | |||||||||||||
Coal Tit | |||||||||||||
Blue Tit | |||||||||||||
Great Tit | |||||||||||||
Nuthatch | |||||||||||||
Treecreeper | |||||||||||||
Red-backed Shrike | |||||||||||||
Great Grey Shrike | |||||||||||||
Jay | |||||||||||||
Magpie | |||||||||||||
Jackdaw | |||||||||||||
Rook | |||||||||||||
Carrion Crow | |||||||||||||
Hooded Crow | |||||||||||||
Raven | |||||||||||||
Starling | |||||||||||||
House Sparrow | |||||||||||||
Tree Sparrow | |||||||||||||
Chaffinch | |||||||||||||
Brambling | |||||||||||||
Greenfinch | |||||||||||||
Goldfinch | |||||||||||||
Siskin | |||||||||||||
Linnet | |||||||||||||
Twite | |||||||||||||
Lesser Redpoll | |||||||||||||
Mealy Redpoll | |||||||||||||
Common Crossbill | |||||||||||||
Bullfinch | |||||||||||||
Hawfinch | |||||||||||||
Lapland Bunting | |||||||||||||
Yellowhammer | |||||||||||||
Ortolan Bunting | |||||||||||||
Reed Bunting | |||||||||||||
Corn Bunting |