Species | RS | RG | MW |
---|---|---|---|
159 | 145 | 136 | 133 |
Canada Goose | |||
Barnacle Goose | |||
Greylag Goose | |||
Mute Swan | |||
Egyptian Goose | |||
Shelduck | |||
Mandarin Duck | |||
Garganey | |||
Shoveler | |||
Gadwall | |||
Wigeon | |||
Mallard | |||
Pintail | |||
Teal | |||
Red-crested Pochard | |||
Pochard | |||
Tufted Duck | |||
Scaup | |||
Common Scoter | |||
Goldeneye | |||
Smew | |||
Goosander | |||
Grey Partridge | |||
Pheasant | |||
Red-legged Partridge | |||
Nightjar | |||
Swift | |||
Cuckoo | |||
Feral Pigeon | |||
Stock Dove | |||
Woodpigeon | |||
Collared Dove | |||
Water Rail | |||
Moorhen | |||
Coot | |||
Little Grebe | |||
Great Crested Grebe | |||
Oystercatcher | |||
Avocet | |||
Ringed Plover | |||
Little Ringed Plover | |||
Lapwing | |||
Whimbrel | |||
Curlew | |||
Bar-tailed Godwit | |||
Black-tailed Godwit | |||
Jack Snipe | |||
Woodcock | |||
Snipe | |||
Common Sandpiper | |||
Green Sandpiper | |||
Redshank | |||
Spotted Redshank | |||
Greenshank | |||
Turnstone | |||
Ruff | |||
Dunlin | |||
Little Tern | |||
Black Tern | |||
White-winged Black Tern | |||
Arctic Tern | |||
Common Tern | |||
Little Gull | |||
Black-headed Gull | |||
Mediterranean Gull | |||
Common Gull | |||
Caspian Gull | |||
Herring Gull | |||
Yellow-legged Gull | |||
Great Black-backed Gull | |||
Lesser Black-backed Gull | |||
Cormorant | |||
Spoonbill | |||
Bittern | |||
Little Egret | |||
Great White Egret | |||
Cattle Egret | |||
Grey Heron | |||
Sparrowhawk | |||
Marsh Harrier | |||
Red Kite | |||
Buzzard | |||
Barn Owl | |||
Little Owl | |||
Short-eared Owl | |||
Tawny Owl | |||
Kingfisher | |||
Wryneck | |||
Lesser Spotted Woodpecker | |||
Great Spotted Woodpecker | |||
Green Woodpecker | |||
Kestrel | |||
Hobby | |||
Peregrine | |||
Ring-necked Parakeet | |||
Jay | |||
Magpie | |||
Jackdaw | |||
Rook | |||
Carrion Crow | |||
Raven | |||
Waxwing | |||
Coal Tit | |||
Marsh Tit | |||
Blue Tit | |||
Great Tit | |||
Woodlark | |||
Skylark | |||
Sand Martin | |||
Swallow | |||
House Martin | |||
Cetti's Warbler | |||
Long-tailed Tit | |||
Willow Warbler | |||
Chiffchaff | |||
Sedge Warbler | |||
Reed Warbler | |||
Grasshopper Warbler | |||
Blackcap | |||
Garden Warbler | |||
Lesser Whitethroat | |||
Whitethroat | |||
Dartford Warbler | |||
Firecrest | |||
Goldcrest | |||
Wren | |||
Nuthatch | |||
Treecreeper | |||
Starling | |||
Song Thrush | |||
Mistle Thrush | |||
Redwing | |||
Blackbird | |||
Fieldfare | |||
Ring Ouzel | |||
Spotted Flycatcher | |||
Robin | |||
Nightingale | |||
Redstart | |||
Whinchat | |||
Stonechat | |||
Wheatear | |||
House Sparrow | |||
Dunnock | |||
Yellow Wagtail | |||
Grey Wagtail | |||
Pied Wagtail | |||
Meadow Pipit | |||
Tree Pipit | |||
Chaffinch | |||
Bullfinch | |||
Greenfinch | |||
Linnet | |||
Lesser Redpoll | |||
Crossbill | |||
Goldfinch | |||
Siskin | |||
Yellowhammer | |||
Reed Bunting |