Species | RS | RC | NC | RD | RW | NC | KC | MT | PF | DM | RG | PJ | JM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184 | 169 | 153 | 151 | 137 | 134 | 121 | 118 | 116 | 82 | 79 | 66 | 55 | 7 |
Canada Goose | |||||||||||||
Barnacle Goose | |||||||||||||
Greylag Goose | |||||||||||||
Mute Swan | |||||||||||||
Bewick's Swan | |||||||||||||
Egyptian Goose | |||||||||||||
Shelduck | |||||||||||||
Mandarin Duck | |||||||||||||
Garganey | |||||||||||||
Shoveler | |||||||||||||
Gadwall | |||||||||||||
Wigeon | |||||||||||||
Mallard | |||||||||||||
Pintail | |||||||||||||
Teal | |||||||||||||
Red-crested Pochard | |||||||||||||
Pochard | |||||||||||||
Ferruginous Duck | |||||||||||||
Ring-necked Duck | |||||||||||||
Tufted Duck | |||||||||||||
Scaup | |||||||||||||
Common Scoter | |||||||||||||
Goldeneye | |||||||||||||
Smew | |||||||||||||
Goosander | |||||||||||||
Grey Partridge | |||||||||||||
Pheasant | |||||||||||||
Quail | |||||||||||||
Red-legged Partridge | |||||||||||||
Nightjar | |||||||||||||
Swift | |||||||||||||
Cuckoo | |||||||||||||
Feral Pigeon | |||||||||||||
Stock Dove | |||||||||||||
Woodpigeon | |||||||||||||
Turtle Dove | |||||||||||||
Collared Dove | |||||||||||||
Water Rail | |||||||||||||
Moorhen | |||||||||||||
Coot | |||||||||||||
Little Grebe | |||||||||||||
Great Crested Grebe | |||||||||||||
Black-necked Grebe | |||||||||||||
Stone-curlew | |||||||||||||
Oystercatcher | |||||||||||||
Grey Plover | |||||||||||||
Golden Plover | |||||||||||||
Ringed Plover | |||||||||||||
Little Ringed Plover | |||||||||||||
Lapwing | |||||||||||||
Curlew | |||||||||||||
Black-tailed Godwit | |||||||||||||
Jack Snipe | |||||||||||||
Woodcock | |||||||||||||
Snipe | |||||||||||||
Red-necked Phalarope | |||||||||||||
Common Sandpiper | |||||||||||||
Green Sandpiper | |||||||||||||
Wood Sandpiper | |||||||||||||
Redshank | |||||||||||||
Greenshank | |||||||||||||
Turnstone | |||||||||||||
Ruff | |||||||||||||
Sanderling | |||||||||||||
Dunlin | |||||||||||||
Purple Sandpiper | |||||||||||||
Little Tern | |||||||||||||
Black Tern | |||||||||||||
Arctic Tern | |||||||||||||
Common Tern | |||||||||||||
Sandwich Tern | |||||||||||||
Little Gull | |||||||||||||
Kittiwake | |||||||||||||
Bonaparte's Gull | |||||||||||||
Black-headed Gull | |||||||||||||
Mediterranean Gull | |||||||||||||
Common Gull | |||||||||||||
Caspian Gull | |||||||||||||
Herring Gull | |||||||||||||
Yellow-legged Gull | |||||||||||||
Great Black-backed Gull | |||||||||||||
Lesser Black-backed Gull | |||||||||||||
Great Northern Diver | |||||||||||||
Gannet | |||||||||||||
Cormorant | |||||||||||||
Bittern | |||||||||||||
Little Egret | |||||||||||||
Great White Egret | |||||||||||||
Cattle Egret | |||||||||||||
Grey Heron | |||||||||||||
Osprey | |||||||||||||
Sparrowhawk | |||||||||||||
Goshawk | |||||||||||||
Hen Harrier | |||||||||||||
Red Kite | |||||||||||||
Buzzard | |||||||||||||
Barn Owl | |||||||||||||
Little Owl | |||||||||||||
Long-eared Owl | |||||||||||||
Short-eared Owl | |||||||||||||
Tawny Owl | |||||||||||||
Kingfisher | |||||||||||||
Lesser Spotted Woodpecker | |||||||||||||
Great Spotted Woodpecker | |||||||||||||
Green Woodpecker | |||||||||||||
Kestrel | |||||||||||||
Merlin | |||||||||||||
Hobby | |||||||||||||
Peregrine | |||||||||||||
Ring-necked Parakeet | |||||||||||||
Great Grey Shrike | |||||||||||||
Red-backed Shrike | |||||||||||||
Jay | |||||||||||||
Magpie | |||||||||||||
Jackdaw | |||||||||||||
Rook | |||||||||||||
Carrion Crow | |||||||||||||
Raven | |||||||||||||
Coal Tit | |||||||||||||
Marsh Tit | |||||||||||||
Willow Tit | |||||||||||||
Blue Tit | |||||||||||||
Great Tit | |||||||||||||
Woodlark | |||||||||||||
Skylark | |||||||||||||
Sand Martin | |||||||||||||
Swallow | |||||||||||||
House Martin | |||||||||||||
Cetti's Warbler | |||||||||||||
Long-tailed Tit | |||||||||||||
Yellow-browed Warbler | |||||||||||||
Willow Warbler | |||||||||||||
Chiffchaff | |||||||||||||
Sedge Warbler | |||||||||||||
Reed Warbler | |||||||||||||
Grasshopper Warbler | |||||||||||||
Blackcap | |||||||||||||
Garden Warbler | |||||||||||||
Lesser Whitethroat | |||||||||||||
Whitethroat | |||||||||||||
Dartford Warbler | |||||||||||||
Firecrest | |||||||||||||
Goldcrest | |||||||||||||
Wren | |||||||||||||
Nuthatch | |||||||||||||
Treecreeper | |||||||||||||
Starling | |||||||||||||
Song Thrush | |||||||||||||
Mistle Thrush | |||||||||||||
Redwing | |||||||||||||
Blackbird | |||||||||||||
Fieldfare | |||||||||||||
Ring Ouzel | |||||||||||||
Spotted Flycatcher | |||||||||||||
Robin | |||||||||||||
Nightingale | |||||||||||||
Black Redstart | |||||||||||||
Redstart | |||||||||||||
Whinchat | |||||||||||||
Stonechat | |||||||||||||
Wheatear | |||||||||||||
Tree Sparrow | |||||||||||||
House Sparrow | |||||||||||||
Dunnock | |||||||||||||
Yellow Wagtail | |||||||||||||
Grey Wagtail | |||||||||||||
Pied Wagtail | |||||||||||||
Meadow Pipit | |||||||||||||
Tree Pipit | |||||||||||||
Water Pipit | |||||||||||||
Rock Pipit | |||||||||||||
Chaffinch | |||||||||||||
Brambling | |||||||||||||
Bullfinch | |||||||||||||
Greenfinch | |||||||||||||
Linnet | |||||||||||||
Mealy Redpoll | |||||||||||||
Lesser Redpoll | |||||||||||||
Crossbill | |||||||||||||
Goldfinch | |||||||||||||
Siskin | |||||||||||||
Corn Bunting | |||||||||||||
Yellowhammer | |||||||||||||
Reed Bunting |