Species | NC | RS | RC | CM | JM | KC | MT | IP | RD | RG | DM | PF | LG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 165 | 164 | 160 | 139 | 136 | 130 | 129 | 128 | 121 | 116 | 108 | 96 | 41 |
Canada Goose | |||||||||||||
Barnacle Goose | |||||||||||||
Greylag Goose | |||||||||||||
Mute Swan | |||||||||||||
Bewick's Swan | |||||||||||||
Whooper Swan | |||||||||||||
Egyptian Goose | |||||||||||||
Shelduck | |||||||||||||
Mandarin Duck | |||||||||||||
Garganey | |||||||||||||
Shoveler | |||||||||||||
Gadwall | |||||||||||||
Wigeon | |||||||||||||
Mallard | |||||||||||||
Pintail | |||||||||||||
Teal | |||||||||||||
Red-crested Pochard | |||||||||||||
Pochard | |||||||||||||
Ring-necked Duck | |||||||||||||
Tufted Duck | |||||||||||||
Scaup | |||||||||||||
Lesser Scaup | |||||||||||||
Common Scoter | |||||||||||||
Goldeneye | |||||||||||||
Smew | |||||||||||||
Goosander | |||||||||||||
Grey Partridge | |||||||||||||
Pheasant | |||||||||||||
Red-legged Partridge | |||||||||||||
Nightjar | |||||||||||||
Swift | |||||||||||||
Cuckoo | |||||||||||||
Feral Pigeon | |||||||||||||
Stock Dove | |||||||||||||
Woodpigeon | |||||||||||||
Turtle Dove | |||||||||||||
Collared Dove | |||||||||||||
Water Rail | |||||||||||||
Moorhen | |||||||||||||
Coot | |||||||||||||
Crane | |||||||||||||
Little Grebe | |||||||||||||
Great Crested Grebe | |||||||||||||
Slavonian Grebe | |||||||||||||
Stone-curlew | |||||||||||||
Oystercatcher | |||||||||||||
Grey Plover | |||||||||||||
Golden Plover | |||||||||||||
Dotterel | |||||||||||||
Ringed Plover | |||||||||||||
Little Ringed Plover | |||||||||||||
Lapwing | |||||||||||||
Whimbrel | |||||||||||||
Curlew | |||||||||||||
Bar-tailed Godwit | |||||||||||||
Black-tailed Godwit | |||||||||||||
Jack Snipe | |||||||||||||
Woodcock | |||||||||||||
Snipe | |||||||||||||
Common Sandpiper | |||||||||||||
Green Sandpiper | |||||||||||||
Wood Sandpiper | |||||||||||||
Redshank | |||||||||||||
Spotted Redshank | |||||||||||||
Greenshank | |||||||||||||
Knot | |||||||||||||
Ruff | |||||||||||||
Sanderling | |||||||||||||
Dunlin | |||||||||||||
Little Stint | |||||||||||||
Little Tern | |||||||||||||
Black Tern | |||||||||||||
Arctic Tern | |||||||||||||
Common Tern | |||||||||||||
Sandwich Tern | |||||||||||||
Little Gull | |||||||||||||
Kittiwake | |||||||||||||
Black-headed Gull | |||||||||||||
Mediterranean Gull | |||||||||||||
Common Gull | |||||||||||||
Caspian Gull | |||||||||||||
Herring Gull | |||||||||||||
Yellow-legged Gull | |||||||||||||
Great Black-backed Gull | |||||||||||||
Lesser Black-backed Gull | |||||||||||||
Iceland Gull | |||||||||||||
Great Northern Diver | |||||||||||||
White Stork | |||||||||||||
Cormorant | |||||||||||||
Shag | |||||||||||||
Spoonbill | |||||||||||||
Little Egret | |||||||||||||
Great White Egret | |||||||||||||
Grey Heron | |||||||||||||
Osprey | |||||||||||||
Sparrowhawk | |||||||||||||
Marsh Harrier | |||||||||||||
Hen Harrier | |||||||||||||
Montagu's Harrier | |||||||||||||
Red Kite | |||||||||||||
Buzzard | |||||||||||||
Barn Owl | |||||||||||||
Little Owl | |||||||||||||
Long-eared Owl | |||||||||||||
Short-eared Owl | |||||||||||||
Tawny Owl | |||||||||||||
Kingfisher | |||||||||||||
Wryneck | |||||||||||||
Lesser Spotted Woodpecker | |||||||||||||
Great Spotted Woodpecker | |||||||||||||
Green Woodpecker | |||||||||||||
Kestrel | |||||||||||||
Merlin | |||||||||||||
Hobby | |||||||||||||
Peregrine | |||||||||||||
Ring-necked Parakeet | |||||||||||||
Great Grey Shrike | |||||||||||||
Red-backed Shrike | |||||||||||||
Jay | |||||||||||||
Magpie | |||||||||||||
Jackdaw | |||||||||||||
Rook | |||||||||||||
Carrion Crow | |||||||||||||
Raven | |||||||||||||
Coal Tit | |||||||||||||
Marsh Tit | |||||||||||||
Willow Tit | |||||||||||||
Blue Tit | |||||||||||||
Great Tit | |||||||||||||
Woodlark | |||||||||||||
Skylark | |||||||||||||
Sand Martin | |||||||||||||
Swallow | |||||||||||||
House Martin | |||||||||||||
Cetti's Warbler | |||||||||||||
Long-tailed Tit | |||||||||||||
Willow Warbler | |||||||||||||
Chiffchaff | |||||||||||||
Great Reed Warbler | |||||||||||||
Sedge Warbler | |||||||||||||
Reed Warbler | |||||||||||||
Grasshopper Warbler | |||||||||||||
Blackcap | |||||||||||||
Garden Warbler | |||||||||||||
Lesser Whitethroat | |||||||||||||
Whitethroat | |||||||||||||
Dartford Warbler | |||||||||||||
Firecrest | |||||||||||||
Goldcrest | |||||||||||||
Wren | |||||||||||||
Nuthatch | |||||||||||||
Treecreeper | |||||||||||||
Starling | |||||||||||||
Song Thrush | |||||||||||||
Mistle Thrush | |||||||||||||
Redwing | |||||||||||||
Blackbird | |||||||||||||
Fieldfare | |||||||||||||
Ring Ouzel | |||||||||||||
Spotted Flycatcher | |||||||||||||
Robin | |||||||||||||
Nightingale | |||||||||||||
Black Redstart | |||||||||||||
Redstart | |||||||||||||
Whinchat | |||||||||||||
Stonechat | |||||||||||||
Wheatear | |||||||||||||
Tree Sparrow | |||||||||||||
House Sparrow | |||||||||||||
Dunnock | |||||||||||||
Yellow Wagtail | |||||||||||||
Grey Wagtail | |||||||||||||
Pied Wagtail | |||||||||||||
Meadow Pipit | |||||||||||||
Tree Pipit | |||||||||||||
Water Pipit | |||||||||||||
Chaffinch | |||||||||||||
Brambling | |||||||||||||
Bullfinch | |||||||||||||
Greenfinch | |||||||||||||
Linnet | |||||||||||||
Mealy Redpoll | |||||||||||||
Lesser Redpoll | |||||||||||||
Crossbill | |||||||||||||
Goldfinch | |||||||||||||
Siskin | |||||||||||||
Corn Bunting | |||||||||||||
Yellowhammer | |||||||||||||
Reed Bunting |