Species | PH | NC | RG | RC | IP | MT | KC | CB | JH | DH | NH | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
198 | 186 | 181 | 171 | 165 | 151 | 130 | 115 | 114 | 101 | 41 | 8 | 1 |
Brent Goose | ||||||||||||
Canada Goose | ||||||||||||
Barnacle Goose | ||||||||||||
Greylag Goose | ||||||||||||
White-fronted Goose | ||||||||||||
Mute Swan | ||||||||||||
Egyptian Goose | ||||||||||||
Shelduck | ||||||||||||
Mandarin Duck | ||||||||||||
Garganey | ||||||||||||
Shoveler | ||||||||||||
Gadwall | ||||||||||||
Wigeon | ||||||||||||
Mallard | ||||||||||||
Pintail | ||||||||||||
Teal | ||||||||||||
Red-crested Pochard | ||||||||||||
Pochard | ||||||||||||
Ferruginous Duck | ||||||||||||
Tufted Duck | ||||||||||||
Scaup | ||||||||||||
Common Scoter | ||||||||||||
Long-tailed Duck | ||||||||||||
Goldeneye | ||||||||||||
Smew | ||||||||||||
Goosander | ||||||||||||
Ruddy Duck | ||||||||||||
Grey Partridge | ||||||||||||
Pheasant | ||||||||||||
Quail | ||||||||||||
Red-legged Partridge | ||||||||||||
Nightjar | ||||||||||||
Swift | ||||||||||||
Cuckoo | ||||||||||||
Feral Pigeon | ||||||||||||
Stock Dove | ||||||||||||
Woodpigeon | ||||||||||||
Turtle Dove | ||||||||||||
Collared Dove | ||||||||||||
Water Rail | ||||||||||||
Moorhen | ||||||||||||
Coot | ||||||||||||
Crane | ||||||||||||
Little Grebe | ||||||||||||
Red-necked Grebe | ||||||||||||
Great Crested Grebe | ||||||||||||
Black-necked Grebe | ||||||||||||
Stone-curlew | ||||||||||||
Oystercatcher | ||||||||||||
Avocet | ||||||||||||
Grey Plover | ||||||||||||
Golden Plover | ||||||||||||
Dotterel | ||||||||||||
Ringed Plover | ||||||||||||
Little Ringed Plover | ||||||||||||
Lapwing | ||||||||||||
Whimbrel | ||||||||||||
Curlew | ||||||||||||
Bar-tailed Godwit | ||||||||||||
Black-tailed Godwit | ||||||||||||
Jack Snipe | ||||||||||||
Woodcock | ||||||||||||
Snipe | ||||||||||||
Common Sandpiper | ||||||||||||
Green Sandpiper | ||||||||||||
Wood Sandpiper | ||||||||||||
Redshank | ||||||||||||
Greenshank | ||||||||||||
Turnstone | ||||||||||||
Knot | ||||||||||||
Ruff | ||||||||||||
Sanderling | ||||||||||||
Dunlin | ||||||||||||
Little Stint | ||||||||||||
Pectoral Sandpiper | ||||||||||||
Black Tern | ||||||||||||
Arctic Tern | ||||||||||||
Common Tern | ||||||||||||
Sandwich Tern | ||||||||||||
Little Gull | ||||||||||||
Black-headed Gull | ||||||||||||
Mediterranean Gull | ||||||||||||
Common Gull | ||||||||||||
Ring-billed Gull | ||||||||||||
Caspian Gull | ||||||||||||
Herring Gull | ||||||||||||
Yellow-legged Gull | ||||||||||||
Great Black-backed Gull | ||||||||||||
Glaucous Gull | ||||||||||||
Lesser Black-backed Gull | ||||||||||||
Iceland Gull | ||||||||||||
Great Northern Diver | ||||||||||||
Manx Shearwater | ||||||||||||
Cormorant | ||||||||||||
Bittern | ||||||||||||
Little Egret | ||||||||||||
Cattle Egret | ||||||||||||
Grey Heron | ||||||||||||
Osprey | ||||||||||||
Sparrowhawk | ||||||||||||
Marsh Harrier | ||||||||||||
Hen Harrier | ||||||||||||
Montagu's Harrier | ||||||||||||
Red Kite | ||||||||||||
Buzzard | ||||||||||||
Barn Owl | ||||||||||||
Little Owl | ||||||||||||
Long-eared Owl | ||||||||||||
Short-eared Owl | ||||||||||||
Tawny Owl | ||||||||||||
Kingfisher | ||||||||||||
Wryneck | ||||||||||||
Lesser Spotted Woodpecker | ||||||||||||
Great Spotted Woodpecker | ||||||||||||
Green Woodpecker | ||||||||||||
Kestrel | ||||||||||||
Red-footed Falcon | ||||||||||||
Merlin | ||||||||||||
Hobby | ||||||||||||
Peregrine | ||||||||||||
Ring-necked Parakeet | ||||||||||||
Great Grey Shrike | ||||||||||||
Jay | ||||||||||||
Magpie | ||||||||||||
Jackdaw | ||||||||||||
Rook | ||||||||||||
Carrion Crow | ||||||||||||
Raven | ||||||||||||
Waxwing | ||||||||||||
Coal Tit | ||||||||||||
Marsh Tit | ||||||||||||
Willow Tit | ||||||||||||
Blue Tit | ||||||||||||
Great Tit | ||||||||||||
Bearded Tit | ||||||||||||
Woodlark | ||||||||||||
Skylark | ||||||||||||
Sand Martin | ||||||||||||
Swallow | ||||||||||||
House Martin | ||||||||||||
Cetti's Warbler | ||||||||||||
Long-tailed Tit | ||||||||||||
Wood Warbler | ||||||||||||
Willow Warbler | ||||||||||||
Chiffchaff | ||||||||||||
Sedge Warbler | ||||||||||||
Reed Warbler | ||||||||||||
Grasshopper Warbler | ||||||||||||
Blackcap | ||||||||||||
Garden Warbler | ||||||||||||
Lesser Whitethroat | ||||||||||||
Whitethroat | ||||||||||||
Dartford Warbler | ||||||||||||
Firecrest | ||||||||||||
Goldcrest | ||||||||||||
Wren | ||||||||||||
Nuthatch | ||||||||||||
Treecreeper | ||||||||||||
Starling | ||||||||||||
Song Thrush | ||||||||||||
Mistle Thrush | ||||||||||||
Redwing | ||||||||||||
Blackbird | ||||||||||||
Fieldfare | ||||||||||||
Ring Ouzel | ||||||||||||
Spotted Flycatcher | ||||||||||||
Robin | ||||||||||||
Nightingale | ||||||||||||
Black Redstart | ||||||||||||
Redstart | ||||||||||||
Whinchat | ||||||||||||
Stonechat | ||||||||||||
Wheatear | ||||||||||||
Tree Sparrow | ||||||||||||
House Sparrow | ||||||||||||
Dunnock | ||||||||||||
Yellow Wagtail | ||||||||||||
Grey Wagtail | ||||||||||||
Pied Wagtail | ||||||||||||
Meadow Pipit | ||||||||||||
Tree Pipit | ||||||||||||
Buff-bellied Pipit | ||||||||||||
Water Pipit | ||||||||||||
Rock Pipit | ||||||||||||
Chaffinch | ||||||||||||
Brambling | ||||||||||||
Bullfinch | ||||||||||||
Greenfinch | ||||||||||||
Twite | ||||||||||||
Linnet | ||||||||||||
Lesser Redpoll | ||||||||||||
Crossbill | ||||||||||||
Goldfinch | ||||||||||||
Siskin | ||||||||||||
Snow Bunting | ||||||||||||
Corn Bunting | ||||||||||||
Yellowhammer | ||||||||||||
Reed Bunting |