Berkshire bird news
Search results
You searched for all sightings of Green Woodpecker reported between 01/01/2024 and 31/12/2024.
Date | Species | Site | Count | Observer |
---|---|---|---|---|
04/10/24 | Green Woodpecker | Cliveden | 1 | N Bell |
09:55 | ||||
26/09/24 | Green Woodpecker | Padworth | 1 | A Kydd |
19:40 | In the Lane by the Church. | |||
26/09/24 | Green Woodpecker | Cliveden | 1 | N Bell |
10:34 | Flew across the Thames heading towards Cookham. | |||
25/09/24 | Green Woodpecker | Cliveden | 1 | N Bell |
09:42 | Flew through trees close to the river. | |||
18/09/24 | Green Woodpecker | Cookham Dean | 2 | B D Clews |
12:30 | in small copse on Mount Meadow. SU868843. | |||
08/09/24 | Green Woodpecker | Maiden Erlegh Lake, Reading | 1 | S Lynch |
17:30 | Over wood instow road. | |||
08/09/24 | Green Woodpecker | Cookham | 1 | N Bell |
10:42 | Flew across river towards Cookham Lock. | |||
04/09/24 | Green Woodpecker | Cliveden | 1 | N Bell |
09:41 | ||||
25/08/24 | Green Woodpecker | Great Thrift Wood, Cox Green | 1 | N Bell |
09:30 | Heard calling. | |||
25/08/24 | Green Woodpecker | Pangbourne | 1 | A Taylor |
10:40 | f, prob. juv. Rare visitor to our garden. Initially spotted on top of table, then pecking at rough lawn and windfall apple before flying up into apple tree and exploring loose bark. | |||
25/08/24 | Green Woodpecker | Great Thrift Wood, Cox Green | 1 | N Bell |
06:58 | juv. For about thirty seconds, I had both a green woodpecker and a great spotted woodpecker in adjacent trees. | |||
17/08/24 | Green Woodpecker | Marsh Meadow, Cookham | 1 | N Bell |
08:00 | ||||
12/08/24 | Green Woodpecker | Searles Farm Lane GP, Burghfield GPs | 1 | J E Andrews |
11:01 | Please only view from the public footpath. | |||
12/08/24 | Green Woodpecker | Ockwells Park, Cox Green | 1 | N Bell |
06:01 | SU877790. | |||
08/08/24 | Green Woodpecker | Great Thrift Wood, Cox Green | 1 | N Bell |
06:29 | My fourth sighting of green woodpeckers seen during my morning run today. I can't say for sure how many green woodpeckers I saw this morning, as some sightings may of course have been of the same birds, but it was at least two, and possibly six! SU872787. | |||
08/08/24 | Green Woodpecker | Great Thrift Wood, Cox Green | 2 | N Bell |
06:25 | My third sighting of green woodpeckers seen during my morning run today. I can't say for sure how many green woodpeckers I saw this morning, as some sightings may of course have been of the same birds, but it was at least two, and possibly six! SU872783. | |||
08/08/24 | Green Woodpecker | Ockwells Park, Cox Green | 2 | N Bell |
06:16 | My second sighting of green woodpeckers seen during my morning run today. They flew across the field towards the Cut. I can't say for sure how many green woodpeckers I saw this morning, as some sightings may of course have been of the same birds, but it was at least two, and possibly six! SU876786. | |||
08/08/24 | Green Woodpecker | Ockwells Park, Cox Green | 1 | N Bell |
06:09 | juv. Whilst out running, this morning, I had four separate green woodpecker sightings. This one, at 6.09, was a juvenile sitting on the ground. It calmly watched me run past, only about ten yards away from it. SU877789. | |||
07/08/24 | Green Woodpecker | Pinkneys Green, Maidenhead | 1 | B D Clews |
10:00 | Calling in Little Thicket car park. | |||
04/08/24 | Green Woodpecker | Sulhamstead Abbots | 1 | P Hickman |
07:45 | At St Michael's burial ground. | |||
01/08/24 | Green Woodpecker | Ockwells Park, Cox Green | 1 | N Bell |
06:07 | ||||
29/07/24 | Green Woodpecker | Great Thrift Wood, Cox Green | 1 | N Bell |
06:59 | ||||
21/07/24 | Green Woodpecker | Upper Bucklebury | 1 | B Lyle |
17:06 | ||||
21/07/24 | Green Woodpecker | Reading | 1 | S A Graham |
07:00 | LUndy lane: a lot of yaffaling in a very urban area. | |||
21/07/24 | Green Woodpecker | Ockwells Park, Cox Green | 1 | N Bell |
06:04 | Seen at the same time and spot, by the Cut, a little under quarter of a mile from junction with Thrift Lane, a number of times this week. | |||
19/07/24 | Green Woodpecker | Ockwells Park, Cox Green | 1 | N Bell |
05:35 | ||||
13/07/24 | Green Woodpecker | Wokingham | 1 | S Stevenson |
07:03 | Over Howard Palmer Gardens, calling. SU813684. | |||
11/07/24 | Green Woodpecker | Beale Park | 2 | N J Bucknell |
10:25 | two together glimpsed briefly as I drove down the northern access road, so could not confirm if one was a juvenile. (also singles heard at Sulham and seen at Streatley today). | |||
07/07/24 | Green Woodpecker | Cox Green, Maidenhead | 1 | N Bell |
08:59 | ||||
06/07/24 | Green Woodpecker | Whiteknights Lake, Reading | 2 | S Lynch |
13:00 | adult female with juvenile feeding on ants. | |||
01/07/24 | Green Woodpecker | Ockwells Park, Cox Green | 1 | N Bell |
06:03 | juv. | |||
28/06/24 | Green Woodpecker | Ockwells Park, Cox Green | 1 | N Bell |
06:38 | ||||
22/06/24 | Green Woodpecker | Cox Green, Maidenhead | 1 | N Bell |
15:04 | juv. Juvenile feeding on lawn in back garden. | |||
11/06/24 | Green Woodpecker | Emmer Green | 1 | T Pointer |
16:13 | Heard only. | |||
10/06/24 | Green Woodpecker | Cox Green, Maidenhead | 1 | N Bell |
09:26 | Sitting on the drive in our front garden. | |||
02/06/24 | Green Woodpecker | Ockwells Park, Cox Green | 1 | N Bell |
06:45 | ||||
26/05/24 | Green Woodpecker | Waltham Place | 2 | D Cleal |
12:21 | ||||
14/05/24 | Green Woodpecker | Ockwells Park, Cox Green | 1 | N Bell |
06:23 | ||||
12/05/24 | Green Woodpecker | Green Park | 1 | S Lynch |
09:00 | calling. | |||
09/05/24 | Green Woodpecker | Dorney Wetlands, Jubilee River | 1 | K P Duncan |
15:30 | ||||
30/04/24 | Green Woodpecker | Ockwells Park, Cox Green | 1 | N Bell |
07:53 | ||||
25/04/24 | Green Woodpecker | Whiteknights Lake, Reading | 1 | S Lynch |
10:30 | ||||
11/04/24 | Green Woodpecker | Burghfield GPs | 4 | R Crawford |
07:30 | ||||
31/03/24 | Green Woodpecker | Burghfield GPs | 4 | R Crawford |
08:00 | ||||
26/03/24 | Green Woodpecker | Lower Earley | 1 | M S Weissler |
10:30 | Calling near Pearmans Copse. | |||
26/03/24 | Green Woodpecker | Lower Earley | 1 | D J Mills |
10:30 | male. 1 very loud call heard (not seen). | |||
21/03/24 | Green Woodpecker | Searles Farm Lane GP, Burghfield GPs | 3 | R Crawford |
07:00 | Please only view from the public footpath. | |||
17/03/24 | Green Woodpecker | Lower Earley | 1 | M S Weissler |
17:00 | Calling. Pearman's Copse. | |||
16/03/24 | Green Woodpecker | Windsor Great Park | 1 | N Bell |
09:24 | In Savill Garden. | |||
14/03/24 | Green Woodpecker | Green Park | 1 | S Robertson |
14:30 | ||||
14/03/24 | Green Woodpecker | Cox Green, Maidenhead | 1 | N Bell |
07:20 | Near Ockwell's Road. | |||
09/03/24 | Green Woodpecker | Swinley Park | 1 | E Robur |
13:30 | SU891670. | |||
09/03/24 | Green Woodpecker | Lower Earley | 1 | D J Mills |
11:03 | heard only - 1 very loud "YAFFLE" coming from gardens backing on to woodland - sadly very uncommon locally. | |||
01/03/24 | Green Woodpecker | Swinley Park | 1 | R J Godden |
11:30 | ||||
23/02/24 | Green Woodpecker | Eton Wick | 1 | N Bell |
09:09 | ||||
23/02/24 | Green Woodpecker | Dorney Wetlands, Jubilee River | 1 | N Bell |
07:30 | SU930795. | |||
18/02/24 | Green Woodpecker | Moor Copse | 1 | S A Graham |
09:30 | Heard calling. | |||
18/02/24 | Green Woodpecker | Cliveden | 1 | N Bell |
09:56 | SU909851. | |||
11/02/24 | Green Woodpecker | Crog Hill | 1 | J Lerpiniere |
12:32 | calling. SU321834. | |||
07/02/24 | Green Woodpecker | Cox Green, Maidenhead | 1 | N Bell |
11:45 | On our front lawn. SU877791. | |||
30/01/24 | Green Woodpecker | Cookham Dean | 1 | B D Clews |
15:08 | SU865544. | |||
13/01/24 | Green Woodpecker | Swinley Park | 1 | S C Rider |
13:30 | ||||
05/01/24 | Green Woodpecker | Langley Mead | 1 | R C Price |
11:15 | ||||
06/01/24 | Green Woodpecker | Moor Green Lakes | 2 | R J Godden |
09:00 | ||||
04/01/24 | Green Woodpecker | Streatley | 1 | R C Watts |
11:50 |