Berkshire bird news
Search results
You searched for all sightings of Barnacle Goose reported between 01/01/2024 and 31/12/2024.
Date | Species | Site | Count | Observer |
---|---|---|---|---|
04/10/24 | Barnacle Goose | New workings, Moor Green Lakes | 4 | R Dawson |
11:37 | West Fen. Possibly more out of sight. Please only view from the public footpath. | |||
28/09/24 | Barnacle Goose | New workings, Moor Green Lakes | 1 | R J Godden |
07:15 | Flew in from the west and made repeated circuits and to and from Fleethill Farm over the next hour. Please only view from the public footpath. | |||
12/03/24 | Barnacle Goose | New workings, Moor Green Lakes | 14 | M Szymanski |
16:40 | near the water treatment plant. Please only view from the public footpath. | |||
20/02/24 | Barnacle Goose | New workings, Moor Green Lakes | 13 | A B Tomczynski |
13:00 | Please only view from the public footpath. | |||
26/01/24 | Barnacle Goose | New workings, Moor Green Lakes | 16 | R F Milligan |
11:42 | N/W end of the workings. Please only view from the public footpath. | |||
20/01/24 | Barnacle Goose | Moor Green Lakes | 1 | S Stevenson |
15:00 | Colebrook Lake North. SU804628. | |||
14/01/24 | Barnacle Goose | New workings, Moor Green Lakes | 17 | M Szymanski |
14:10 | SU794624. Please only view from the public footpath. | |||
05/01/24 | Barnacle Goose | Colebrook Lake, Moor Green Lakes | 17 | J M Clark |
16:15 |