Berkshire bird news
Search results
You searched for all sightings of Buzzard reported between 01/01/2024 and 31/12/2024.
Date | Species | Site | Count | Observer |
---|---|---|---|---|
04/10/24 | Buzzard | Fobney Meadow | 5 | R C Price |
14:00 | Soaring high over marsh. | |||
04/10/24 | Buzzard | Cliveden | 1 | N Bell |
11:08 | ||||
03/10/24 | Buzzard | Sonning Meadows | 1 | K Sparks |
16:43 | Flew off mewing after loud gunshot. | |||
03/10/24 | Buzzard | Reading | 3 | S A Graham |
14:54 | Forbury Place: sparring high above the Thames Quarter apartment block. | |||
03/10/24 | Buzzard | Odney Club, Cookham | 2 | B D Clews |
11:25 | with Kites over tractor activity. | |||
03/10/24 | Buzzard | Tilehurst | 2 | G Sumner |
13:25 | Over Dark Lane . SU661744. | |||
28/09/24 | Buzzard | New workings, Moor Green Lakes | 7 | P J Craig |
12:25 | Sharing same thermal over W Fen. Please only view from the public footpath. | |||
19/09/24 | Buzzard | Windsor Great Park | 1 | N Bell |
07:36 | ||||
19/09/24 | Buzzard | Arthur Newbery Park, Tilehurst | 2 | G Sumner |
12:29 | Over Fairford Rd from Sulham Woods heading east . | |||
17/09/24 | Buzzard | Upper Bucklebury | 3 | B Lyle |
10:52 | circling above house. | |||
15/09/24 | Buzzard | Great Thrift Wood, Cox Green | 1 | N Bell |
07:53 | Being pursued by crow. | |||
15/09/24 | Buzzard | Fobney Meadow | 2 | R C Price |
12:20 | 1 a juv. calling a lot. | |||
15/09/24 | Buzzard | Cold Harbour, Knowl Hill | 1 | B Crathorne |
09:45 | ||||
10/09/24 | Buzzard | Three Mile Cross | 1 | R C Price |
11:25 | Great Lea Common. | |||
11/09/24 | Buzzard | Thames Valley Business Park | 2 | M J Mitchell |
07:45 | ||||
10/09/24 | Buzzard | Ockwells Park, Cox Green | 1 | N Bell |
08:29 | Sitting on post on the boundary fence to New Thrift Wood. | |||
09/09/24 | Buzzard | Sonning Meadows | 1 | K Sparks |
16:57 | ||||
28/08/24 | Buzzard | Thames Valley Business Park | 1 | K Sparks |
11:25 | soaring over meadow. | |||
27/08/24 | Buzzard | Battlemead Common | 1 | B Reeve |
19:51 | ||||
26/08/24 | Buzzard | Park Farm, Cookham Dean | 1 | B Crathorne |
12:15 | ||||
26/08/24 | Buzzard | Frost Folly | 1 | N Bell |
06:45 | Sitting on fence just outside Frost Folly Park. | |||
25/08/24 | Buzzard | New workings, Moor Green Lakes | 2 | P J Craig |
13:15 | Please only view from the public footpath. | |||
21/08/24 | Buzzard | Stubbings | 3 | S M Meads |
12:30 | Soaring in close formation over nursery. | |||
21/08/24 | Buzzard | Marsh Meadow, Cookham | 1 | N Bell |
11:57 | ||||
21/08/24 | Buzzard | Aston | 2 | B Crathorne |
09:30 | ||||
19/08/24 | Buzzard | Sonning Meadows | 2 | K Sparks |
16:40 | soaring. | |||
18/08/24 | Buzzard | Tilehurst | 3 | G Sumner |
12:49 | High over garden calling . SU660746. | |||
17/08/24 | Buzzard | Tilehurst | 1 | G Sumner |
16:11 | Being mobbed by a gull . Gulls leave the kites alone . | |||
04/08/24 | Buzzard | Arthur Newbery Park, Tilehurst | 2 | G Sumner |
11:05 | Over garden heading towards Sulham Woods. | |||
01/08/24 | Buzzard | Emmer Green | 2 | T Pointer |
13:12 | Soaring high on the thermals and calling. | |||
01/08/24 | Buzzard | Maiden Erlegh Lake, Reading | 1 | S Lynch |
09:00 | Young Buzzard in reserve wood. | |||
30/07/24 | Buzzard | Chapel Green | 3 | S Stevenson |
21:13 | Adults feeding a noisy juvenile in tree S of Ludgrove School access road. | |||
28/07/24 | Buzzard | Pangbourne | 3 | D B Marsh |
11:13 | Circling and calling in thermals over east of Village. Probably family group as bred locally. SU641760. | |||
26/07/24 | Buzzard | Ascot Heath | 1 | I R Oldcorn |
16:35 | Circling to gain height before heading of to the North. SU920698. | |||
26/07/24 | Buzzard | Englefield | 2 | R C Watts |
11:00 | ||||
26/07/24 | Buzzard | Southcote, Reading | 2 | G Sumner |
12:33 | Low over Shrubland Drive . SU681716. | |||
21/07/24 | Buzzard | Park Farm, Cookham Dean | 2 | B Crathorne |
13:30 | ||||
19/07/24 | Buzzard | Maiden Erleigh | 1 | S Lynch |
18:30 | juv. Nature reserve woods. SU750711. | |||
14/07/24 | Buzzard | Tilehurst | 2 | G Sumner |
13:58 | Circling over Fairford Road . | |||
11/07/24 | Buzzard | Woolley Firs, Woolley Green | 3 | B Crathorne |
09:30 | Overhead. | |||
11/07/24 | Buzzard | Tilehurst | 1 | G Sumner |
14:00 | Soaring over Westwood Rd . | |||
07/07/24 | Buzzard | Maiden Erlegh Lake, Reading | 1 | S Lynch |
17:30 | Juvenile fledged successfully. | |||
04/07/24 | Buzzard | Inkpen Common | 1 | B Crathorne |
12:30 | ||||
04/07/24 | Buzzard | Ascot Heath | 1 | I R Oldcorn |
10:40 | Circling to gain height. SU920698. | |||
03/07/24 | Buzzard | Caversham | 1 | J J Kearns |
11:17 | Flying above gardens. | |||
28/06/24 | Buzzard | Wokingham | 2 | S Stevenson |
13:26 | Pair circling above the house. Still a fairly infrequent town centre visitor. SU813684. | |||
27/06/24 | Buzzard | Hosehill Lake, Theale GPs | 1 | A James |
19:15 | Being mobbed by 2 Oystercatchers. | |||
24/06/24 | Buzzard | New Town, Reading | 1 | S Hughes |
10:53 | Mobbed by gulls. | |||
22/06/24 | Buzzard | Emmer Green | 3 | T Pointer |
15:15 | Soaring quite high on thermals. | |||
21/06/24 | Buzzard | Maiden Erlegh Lake, Reading | 1 | S Lynch |
08:30 | ||||
17/06/24 | Buzzard | Lea Farm Lake | 1 | B Crathorne |
10:30 | ||||
16/06/24 | Buzzard | North Ascot | 1 | S D Abbott |
12:30 | Over garden - infrequent these days. | |||
14/06/24 | Buzzard | Maiden Erlegh Lake, Reading | 1 | L Garner-Langham |
10:30 | First reasonable sighting for ages. | |||
06/06/24 | Buzzard | Fobney Meadow | 2 | R C Price |
12:30 | ||||
02/06/24 | Buzzard | Cliveden | 1 | N Bell |
10:24 | ||||
30/05/24 | Buzzard | Fobney Meadow | 1 | S Huggins |
11:07 | Harried away by magpie. | |||
25/05/24 | Buzzard | Searles Farm Lane GP, Burghfield GPs | 3 | J E Andrews |
12:00 | Please only view from the public footpath. | |||
24/05/24 | Buzzard | Cold Harbour, Knowl Hill | 2 | D Cleal |
15:00 | Along Bottle Lane. | |||
19/05/24 | Buzzard | Tilehurst | 2 | G Sumner |
15:41 | Over Fairford Rd 14:00 and a different bird at 15:30. | |||
13/05/24 | Buzzard | Colebrook Lake, Moor Green Lakes | 1 | P J Craig |
09:25 | Perched on top of Swift box. | |||
11/05/24 | Buzzard | Hurley | 2 | B Crathorne |
13:00 | ||||
07/05/24 | Buzzard | Tilehurst | 1 | G Sumner |
19:09 | Being mobbed by 2 Herring Gulls over Dark Lane . | |||
01/05/24 | Buzzard | Windsor Great Park | 1 | N Bell |
10:50 | Flying over Obelisk Pond. | |||
30/04/24 | Buzzard | Ockwells Park, Cox Green | 1 | N Bell |
06:50 | ||||
24/04/24 | Buzzard | Fobney Meadow | 3 | R C Price |
16:00 | Over boardwalk and east of. | |||
14/04/24 | Buzzard | Fobney Meadow | 1 | R C Price |
17:10 | In the 3 willows, then north. | |||
10/04/24 | Buzzard | Maiden Erlegh Lake, Reading | 2 | S Lynch |
08:30 | ||||
08/04/24 | Buzzard | Sonning Meadows | 2 | M J Hubbard |
17:10 | SU767763. | |||
08/04/24 | Buzzard | Churn Farm (Oxon) | 2 | R C Watts |
11:00 | Two birds on route All birds seeen with Bert.Richard. And. Alan. | |||
05/04/24 | Buzzard | The Cowsey | 1 | R C Price |
16:00 | Over top of hill. | |||
27/03/24 | Buzzard | Fobney Meadow | 2 | R C Price |
18:00 | ||||
01/04/24 | Buzzard | Lower Earley | 2 | M S Weissler |
12:30 | Flying low over garden. | |||
30/03/24 | Buzzard | Dorney Wetlands, Jubilee River | 2 | B Crathorne |
09:30 | Overhead moving north. | |||
30/03/24 | Buzzard | Maiden Erleigh | 2 | S Lynch |
08:45 | Pair in Local nature reserve.1 tidying nest and the other perched nearby. | |||
26/03/24 | Buzzard | The Cowsey | 1 | R C Price |
13:00 | ||||
26/03/24 | Buzzard | Upper Bucklebury | 5 | B Lyle |
10:30 | ||||
25/03/24 | Buzzard | Mortimer | 2 | A James |
13:30 | Roving over The Avenue. | |||
20/03/24 | Buzzard | The Cowsey | 2 | R C Price |
14:30 | ||||
21/03/24 | Buzzard | Silchester | 2 | A James |
10:30 | Silchester Common. Pair, roving all over the common for an hour or more, then one seen landing at the top of a tree. | |||
18/03/24 | Buzzard | Aldermaston | 2 | P Hickman |
14:15 | Pair in tree briefly at Aldermaston Court. | |||
18/03/24 | Buzzard | Lavell's Lake, Dinton Pastures CP | 1 | B Crathorne |
10:30 | ||||
17/03/24 | Buzzard | Lower Earley | 2 | M S Weissler |
17:00 | Flying low over garden. | |||
16/03/24 | Buzzard | Cookham Dean | 2 | B D Clews |
10:00 | Circling and calling together. | |||
16/03/24 | Buzzard | Windsor Great Park | 1 | N Bell |
09:49 | In Savill Garden. | |||
16/03/24 | Buzzard | Upper Bucklebury | 3 | B Lyle |
11:27 | 2 interacting with each other the third came to investigate. | |||
16/03/24 | Buzzard | Earley | 1 | K Sparks |
10:50 | Flying W over Aldi. | |||
15/03/24 | Buzzard | The Cowsey | 1 | R C Price |
12:00 | Being chased low around the woods by a few Crows. | |||
14/03/24 | Buzzard | Nuptown | 2 | B Crathorne |
13:00 | ||||
14/03/24 | Buzzard | Cliveden | 1 | N Bell |
10:42 | Circling with five red kites. | |||
12/03/24 | Buzzard | Maiden Erlegh Lake, Reading | 1 | S Lynch |
14:00 | In woods at old nest site. | |||
07/03/24 | Buzzard | Inkpen Common | 2 | B Crathorne |
12:30 | ||||
07/03/24 | Buzzard | Cold Harbour, Knowl Hill | 2 | D Cleal |
16:37 | One with very pale chest. | |||
05/03/24 | Buzzard | Sonning Meadows | 2 | M J Hubbard |
21:43 | SU765760. | |||
05/03/24 | Buzzard | Ufton Nervet | 3 | J Myers |
13:30 | 3 buzzards flying in the thermals Ufton Nervet. SU634676. | |||
04/03/24 | Buzzard | Ufton Nervet | 2 | J Myers |
11:15 | SU634670. | |||
03/03/24 | Buzzard | Seven Barrows | 1 | J Lerpiniere |
12:29 | Flew from the reserve. | |||
29/02/24 | Buzzard | Churn Farm (Oxon) | 1 | C Ezard |
11:55 | ||||
27/02/24 | Buzzard | Hurley | 2 | B Crathorne |
11:00 | ||||
23/02/24 | Buzzard | Dorney Wetlands, Jubilee River | 1 | N Bell |
06:52 | SU930795. | |||
18/02/24 | Buzzard | Cliveden | 1 | N Bell |
10:25 | SU909851. | |||
18/02/24 | Buzzard | Maiden Erleigh | 2 | S Lynch |
09:15 | Feeding on worms, Laurel park. | |||
12/02/24 | Buzzard | Cock Marsh | 2 | B Crathorne |
14:15 | ||||
12/02/24 | Buzzard | Emmer Green | 2 | T Pointer |
10:54 | Soaring high on a thermal. SU717771. | |||
11/02/24 | Buzzard | Seven Barrows | 2 | J Lerpiniere |
12:38 | together. SU331829. | |||
11/02/24 | Buzzard | Three Mile Cross | 4 | R C Price |
11:45 | Soaring together over west edge of the village. | |||
30/01/24 | Buzzard | Cookham Dean | 2 | B D Clews |
15:08 | circling. SU865544. | |||
30/01/24 | Buzzard | North Ascot | 1 | S D Abbott |
13:50 | On Sandy Lane. SU905697. | |||
28/01/24 | Buzzard | Cookham Dean Common | 2 | B Crathorne |
11:00 | ||||
27/01/24 | Buzzard | Hurley | 1 | B Crathorne |
10:00 | ||||
22/01/24 | Buzzard | Eton Wick | 1 | B Crathorne |
11:15 | ||||
20/01/24 | Buzzard | Caversham | 1 | T Pointer |
14:15 | Soaring over the houses by Caversham bridge. SU710748. | |||
21/01/24 | Buzzard | Swinley Park | 3 | S C Rider |
13:24 | ||||
19/01/24 | Buzzard | Emmbrook | 1 | P O'Neill |
16:30 | Perched in tree at Old Forest Meadows. It flew off after being hassled by Magpies, of which there were a total of 22, in the same, and an adjacent, tree. | |||
14/01/24 | Buzzard | Purley on Thames, Reading | 1 | M J Smith |
12:23 | Perched up in garden Oak tree, nice garden tick. | |||
14/01/24 | Buzzard | Purley on Thames, Reading | 1 | M J Smith |
12:23 | Perched up in garden Oak tree, nice garden tick. | |||
13/01/24 | Buzzard | Swinley Park | 1 | S C Rider |
13:30 | ||||
13/01/24 | Buzzard | Lower Caversham | 1 | R Sajdak |
13:05 | Circling high over my garden. | |||
12/01/24 | Buzzard | Great Pond, Sunninghill CP | 1 | S C Rider |
09:12 | ||||
10/01/24 | Buzzard | Earley | 1 | S Lynch |
15:11 | In tree in back garden. SU736708. | |||
05/01/24 | Buzzard | Langley Mead | 1 | R C Price |
11:15 | ||||
06/01/24 | Buzzard | Langley Mead | 1 | A James |
16:10 | Sitting in top of tree near car park, very good visibility. | |||
04/01/24 | Buzzard | Langley Mead | 2 | R C Price |
08:15 | ||||
03/01/24 | Buzzard | Woolhampton GPs | 2 | A James |
14:00 | In flight north of railway line. | |||
01/01/24 | Buzzard | Hurley | 3 | B Crathorne |
09:30 |