Berkshire bird news
Search results
You searched for all sightings of Brambling reported between 01/01/2024 and 31/12/2024.
Date | Species | Site | Count | Observer |
---|---|---|---|---|
07/04/24 | Brambling | North Ascot | 1 | S D Abbott |
12:50 | f. On garden feeders. SU905697. | |||
02/04/24 | Brambling | Searles Farm Lane GP, Burghfield GPs | 3 | J E Andrews |
10:59 | 1 male. Feeding with goldfinches on gravel car park end of lane. Please only view from the public footpath. | |||
31/03/24 | Brambling | Wash Common, Newbury | 2 | J Gregory |
19:27 | Garden. | |||
30/03/24 | Brambling | Bracknell | 6 | M A Johnstone |
10:22 | In trees at corner of Willoughby Road and Oldbury. | |||
28/03/24 | Brambling | North Ascot | 2 | S D Abbott |
10:50 | m/f. SU905697. | |||
25/03/24 | Brambling | Sulhamstead | 1 | P Hickman |
15:15 | f. In back garden. First one this year. | |||
24/03/24 | Brambling | North Ascot | 2 | S D Abbott |
11:55 | m/f. On garden feeders. SU905697. | |||
20/03/24 | Brambling | Windsor Great Park | 2 | D Sussex |
12:30 | at bird feeder in Village. | |||
23/03/24 | Brambling | Upper Bucklebury | 1 | B Lyle |
10:26 | first of the winter. | |||
22/03/24 | Brambling | Stone Copse | 1 | M Stuttard |
16:00 | m. Present for about 15 minutes at top of large Beech. | |||
20/03/24 | Brambling | North Ascot | 2 | S D Abbott |
12:02 | m. On garden feeders. SU905697. | |||
13/03/24 | Brambling | Burchett's Green | 1 | B D Clews |
10:00 | Photographed in back garden, per Bob Keene. SU841821. | |||
16/03/24 | Brambling | Woodley | 1 | D N Rimes |
12:30 | f. Under feeder in my garden with Chaffinches. | |||
09/03/24 | Brambling | Main Pit, Theale GPs | 3 | A B Merrick |
07:00 | 2m,f. Near Garston lock. | |||
07/03/24 | Brambling | Wash Common, Newbury | 1 | J Gregory |
09:22 | male. Garden. | |||
05/03/24 | Brambling | North Ascot | 1 | S D Abbott |
08:20 | m. On garden feeders. SU905697. | |||
29/02/24 | Brambling | Wash Common, Newbury | 1 | J Gregory |
10:30 | male. Garden. | |||
24/02/24 | Brambling | North Ascot | 1 | S D Abbott |
11:30 | m. On garden feeders. SU904698. | |||
19/02/24 | Brambling | Basildon Park | 4 | M J Dear |
12:16 | ||||
10/02/24 | Brambling | North Ascot | 1 | S D Abbott |
14:30 | m. On garden feeders. SU905697. | |||
07/02/24 | Brambling | North Ascot | 1 | S D Abbott |
13:20 | m. First of this winter on garden feeders. SU905697. | |||
30/01/24 | Brambling | Emmer Green | 1 | A M Horscroft |
08:45 | male. Male in almost full breeding plumage, under my feeders. | |||
16/01/24 | Brambling | Hosehill Lake, Theale GPs | 1 | P Driver |
11:00 | m. In bush at southern viewpoint then flew north across lake towards Main Pit. | |||
15/01/24 | Brambling | Searle's Farm Lane GP (S), Burghfield GPs | 6 | B T Bennett |
12:08 | 30m along public footpath from entrance gate. . | |||
11/01/24 | Brambling | Basildon Park | 15 | R C Watts |
12:45 | Plus birds. Thanks for the info pointing in the direction. Seen near shooting seat and cow trough in field from gate. | |||
10/01/24 | Brambling | Basildon Park | 20 | A B Tomczynski |
13:00 | At least this number feeding on beech mast and sitting in nearby trees, roughly in area SU 604776. | |||
08/01/24 | Brambling | Swinley Park | 1 | D Sussex |
15:00 | one seen with chaffinch flock. | |||
08/01/24 | Brambling | Basildon Park | 40 | M J Dear |
12:24 |