Berkshire bird news
Search results
You searched for all sightings of Swift reported between 01/01/2024 and 31/12/2024.
N.B. Your search has returned more than 200 records. Some results are not being shown.
Date | Species | Site | Count | Observer |
---|---|---|---|---|
20/09/24 | Swift | Main Pit, Theale GPs | 1 | A B Merrick |
17:15 | Seen from Main Pit but bird over Calcot or beyond. | |||
15/09/24 | Swift | Reading | 1 | P Doctor |
09:18 | Flying north over Oxford Rd nr Reading West Stn. | |||
13/09/24 | Swift | Blue Mountain GC | 1 | D A MacKenzie Dodds |
09:46 | 100% positive. Nothing else it could be (apart from another pallid I suppose like in Oct 2022 - but it just wasn't a pallid). Flying at speed, not too high, south. | |||
07/09/24 | Swift | Shaw, Newbury | 2 | N Cleere |
09:00 | high over garden, heading south-west. | |||
06/09/24 | Swift | Queen Mother Reservoir | 1 | A B Merrick |
10:00 | Key holders only. | |||
03/09/24 | Swift | Lower Farm GP | 7 | N Cleere |
10:00 | ||||
03/09/24 | Swift | Three Mile Cross | 2 | R C Price |
10:20 | Great Lea Common. With House Martins. | |||
28/08/24 | Swift | Lower Farm GP | 2 | B Lyle |
16:22 | ||||
27/08/24 | Swift | Three Mile Cross | 3 | R C Price |
09:00 | Mereoak Lane. | |||
26/08/24 | Swift | Hungerford Common | 1 | R Keel |
16:42 | At football club. With MJD. SU339678. | |||
25/08/24 | Swift | Lower Farm GP | 10 | N Cleere |
10:00 | ||||
25/08/24 | Swift | Queen Mother Reservoir | 10 | P J Newbound |
09:00 | Key holders only. | |||
24/08/24 | Swift | Streatley | 3 | N J Bucknell |
15:10 | flying over Streatley Farm. | |||
23/08/24 | Swift | Queen Mother Reservoir | 8 | P J Newbound |
09:01 | Key holders only. | |||
23/08/24 | Swift | Lower Farm GP | 2 | R Keel |
09:58 | ||||
22/08/24 | Swift | Queen Mother Reservoir | 2 | P J Newbound |
09:21 | Key holders only. | |||
21/08/24 | Swift | Main Pit, Theale GPs | 20 | A B Merrick |
18:00 | ||||
21/08/24 | Swift | Lower Farm GP | 15 | N Cleere |
10:00 | ||||
20/08/24 | Swift | Queen Mother Reservoir | 12 | P J Newbound |
09:00 | Key holders only. | |||
11/08/24 | Swift | Wokingham | 3 | S Stevenson |
17:59 | Feeding, v high, over the house. SU813684. | |||
13/08/24 | Swift | Three Mile Cross | 2 | R C Price |
19:00 | Great Lea Common. | |||
14/08/24 | Swift | Lower Earley | D J Mills | |
12:30 | 2nd day running without a sighting at usual site. | |||
13/08/24 | Swift | Thatcham | 1 | R Keel |
09:04 | SU503674. | |||
13/08/24 | Swift | Lower Farm GP | 21 | M J Dear |
09:53 | ||||
12/08/24 | Swift | Lower Earley | 1 | D J Mills |
11:25 | normal place & behaviour. | |||
11/08/24 | Swift | Thatcham | 5 | R Keel |
10:29 | SU503674. | |||
11/08/24 | Swift | Lower Earley | D J Mills | |
10:00 | None seen in 45 mins normal site - very difficult in cloudless blue sky looking for fast small birds .. | |||
11/08/24 | Swift | Lower Farm GP | 2 | M J Dear |
09:47 | ||||
10/08/24 | Swift | Thatcham | 1 | R Keel |
16:49 | Over W. Very high. First for eight days. SU503674. | |||
10/08/24 | Swift | Lower Farm GP | 13 | N Cleere |
10:00 | ||||
10/08/24 | Swift | Lower Earley | 3 | D J Mills |
09:19 | as before 2 birds appeared feeding briefly the melting away , a third bird went though heading fast & straight southwards a couple of mins later . Only sightings in 20 mins observation. | |||
09/08/24 | Swift | Lower Earley | 1 | D J Mills |
11:10 | still there ! brief feeding circle & melted away .. about to give up after 29mins of nothing .. | |||
08/08/24 | Swift | Lower Earley | 1 | D J Mills |
09:15 | single sighting in 30mins obs usual spot - feeding into the wind. | |||
08/08/24 | Swift | Lower Caversham | 2 | R Sajdak |
08:39 | Circling high over my garden. | |||
07/08/24 | Swift | Lower Farm GP | 4 | N Cleere |
09:30 | plus LRP and the same birds reported later by D.Andrews. | |||
07/08/24 | Swift | Lower Earley | 1 | D J Mills |
10:30 | 25 mins - single bird starting off low , lost at eve height returning med to high , in view half of time .. and then there was one ... | |||
06/08/24 | Swift | Lower Earley | 5 | D J Mills |
13:40 | 3 feeding present for whole of 15 minutes obsv , 5 high&low all together at end - drizzling all the time - usual spot. | |||
05/08/24 | Swift | Lower Earley | 2 | D J Mills |
10:50 | Usual site feeding for 2-3 mins usual spot , melted away & not seen when returned 30 mins later. | |||
04/08/24 | Swift | Lower Earley | 4 | D J Mills |
13:15 | Circular feeding medium high , still same place 45mins later same behaviour. | |||
04/08/24 | Swift | New workings, Moor Green Lakes | 1 | G Stephenson |
07:45 | Please only view from the public footpath. | |||
03/08/24 | Swift | Reading | S A Graham | |
20:43 | Wilson rd - Waverley rd - grovelands rd - not a single bird heard or seen - unable to establish any breeding occurred this summer. | |||
03/08/24 | Swift | Streatley | 110 | N J Bucknell |
12:10 | flock circling over Streatley Farm, drifting south. | |||
03/08/24 | Swift | Lower Earley | 1 | D J Mills |
10:00 | only sighting in 45 mins walk - high & level flight going downwind = same direction as other migrations recently. | |||
02/08/24 | Swift | Wokingham | 1 | S Stevenson |
19:32 | Single bird over Cockpit Path car park. Most now seem to have departed. | |||
02/08/24 | Swift | Lower Earley | 1 | D J Mills |
21:00 | single sighting - medium height , over back garden heading W towards setting sun , straight with one kink. | |||
02/08/24 | Swift | Lower Earley | 12 | D J Mills |
10:03 | started off at 4 & down to four 40mins later - 12 coming together briefly , then 75% melting away ... | |||
01/08/24 | Swift | Earley | 4 | E Charlson |
11:48 | SU760712. | |||
01/08/24 | Swift | Lower Earley | 4 | D J Mills |
10:00 | quietly feeding in usual favourite corner , still there 40 mins later. | |||
31/07/24 | Swift | Lower Earley | 15 | D J Mills |
09:45 | looping & feeding at roof height silently for 10 mins , slowly moving into the wind & assumed to carry on migrating as numbers reduced at end to just 5 which seems to be just local birds. | |||
31/07/24 | Swift | Tilehurst | 20 | G Sumner |
10:24 | Very high over garden . | |||
30/07/24 | Swift | Bracknell | 3 | D A MacKenzie Dodds |
20:35 | Through quickly, silently. South. | |||
29/07/24 | Swift | Bracknell | 2 | D A MacKenzie Dodds |
07:31 | 2 screamers past attic entrance in early morning. | |||
29/07/24 | Swift | Bracknell | 5 | D A MacKenzie Dodds |
16:13 | 4 in a flock then 1 on its tod again. Heading sw. | |||
30/07/24 | Swift | Cock Marsh | 1 | N Bell |
08:18 | ||||
30/07/24 | Swift | Lower Earley | 11 | D J Mills |
10:45 | same place as Monday but nowhere near as impressive a display. | |||
29/07/24 | Swift | Lower Earley | 16 | D J Mills |
11:10 | collected together near nest boxes for loudest/longest follow my leader hedge height displays this year - no sign of any passage migration. | |||
28/07/24 | Swift | Lower Earley | 3 | D J Mills |
20:30 | First evening viewing this year from back garden- as expected - birds typically feeding in the west and eventually heading towards setting sun as previous years. | |||
28/07/24 | Swift | Bracknell | 5 | D A MacKenzie Dodds |
15:43 | Over south. One group of 4. Then a soloist. | |||
28/07/24 | Swift | Lower Earley | 45 | D J Mills |
12:10 | very similar to earlier in the week - high flying tight flock feeding below patchy grey cloud - this time upto 15 splitting off to do screaming low level pass - in no hurry - full group staying for 20 mins before leaving in same direction as before. | |||
27/07/24 | Swift | Lower Earley | 8 | D J Mills |
11:30 | back to normal. | |||
26/07/24 | Swift | Lower Earley | 25 | D J Mills |
12:31 | "resident" 8 birds feeding normally + flock of 17 going eastwards dropping in from ultra high for quick feed then carrying on in same direction - all silent. | |||
25/07/24 | Swift | Reading | 3 | S A Graham |
20:30 | Lundy lane - Max 4 this summer, none- breeders will leave in the next week, after that remaining birds highly likely to be birds with an active nest. | |||
25/07/24 | Swift | Bracknell | 6 | D A MacKenzie Dodds |
18:47 | High. mobile, vocal flock drifting south in drizzle. No squadron fly by last night for first time in weeks. They're going... aren't they? | |||
25/07/24 | Swift | Lower Earley | 3 | D J Mills |
09:58 | 8/8 cloud cover. | |||
24/07/24 | Swift | Lower Earley | 26 | D J Mills |
12:30 | two groups of 13 trying to out-display each other (inc solitary screamer). | |||
23/07/24 | Swift | Lower Earley | 10 | D J Mills |
10:38 | feeding downwind , coming together over back garden , 50% going ultra high & out of site at end of walk. | |||
23/07/24 | Swift | Reading Oxford Rd | 20 | G Sumner |
10:29 | Flying over road screeching . SU706734. | |||
22/07/24 | Swift | Lower Earley | 3 | D J Mills |
10:20 | seen before & after rain but not between. | |||
21/07/24 | Swift | Lower Earley | 8 | D J Mills |
09:15 | together briefly then split across whole area. | |||
20/07/24 | Swift | Cox Green, Maidenhead | 3 | N Bell |
15:05 | Three swifts flying high over our back garden. | |||
19/07/24 | Swift | Thatcham | 40 | R Keel |
21:00 | Minimum, in close screaming flock. SU503674. | |||
20/07/24 | Swift | Lower Earley | 25 | D J Mills |
10:20 | mostly feeding in layers rather than spiraling - silent. | |||
19/07/24 | Swift | Caversham | 26 | R C Watts |
21:16 | Birds flying high calling at least number of birds. As far as I can count. SU721756. | |||
19/07/24 | Swift | Lower Earley | 35 | D J Mills |
10:50 | opposite of Thurs - spread out around eves height - tight ball up high (impossible to see anything higher than this - so likely to be undercount). | |||
18/07/24 | Swift | Bracknell | 8 | D A MacKenzie Dodds |
09:47 | Up to 8x 3rd wave birds (I presume) vocally checking out our house & local area, this morning, for an hour or so, on & off. Biggest screaming squadron so far this season. | |||
18/07/24 | Swift | Bracknell | 30 | D A MacKenzie Dodds |
21:31 | At least. In a tight, vocal flock, circling high above the town for at least 30 minutes. Never seen such a numerous flock before here (over this very non-swift, post-war town). Lovely to see. | |||
18/07/24 | Swift | Thatcham | 18 | R Keel |
20:35 | Over garden. SU503674. | |||
18/07/24 | Swift | Emmbrook | 20 | P O'Neill |
17:30 | Minimum of 20, drifting N>S high over Emmbrook. The largest group I've seen here so far this year. Same group that was seen earlier over Woosehill? | |||
18/07/24 | Swift | Woose Hill | 30 | P Bright-Thomas |
13:16 | At least 30 birds screaming together high towards Morrisons. | |||
18/07/24 | Swift | Wokingham | 7 | S Stevenson |
07:13 | Feeding low over Cockpit Path carpark, occasional screamers. SU813684. | |||
18/07/24 | Swift | Tilehurst | 10 | G Sumner |
13:03 | In a tight group over the Triangle . | |||
18/07/24 | Swift | Lower Earley | 35 | D J Mills |
10:20 | silent inverted cone of very mobile birds , starting at below roof height & fanning outwards & upwards to cloud base. | |||
17/07/24 | Swift | Lower Earley | 21 | D J Mills |
11:00 | usual coming together over middle of estate then fanning out , still 15 above nestboxes 15 mins later all silent. | |||
17/07/24 | Swift | Pangbourne | 15 | A Taylor |
08:20 | min. Tight screaming group flying low over south side of village. | |||
16/07/24 | Swift | Lower Earley | 13 | D J Mills |
10:40 | coming together as usual - all heights/depths - fanning out across a considerably larger area than normal. | |||
15/07/24 | Swift | Cannon Court Farm, Cookham | 12 | B Reeve |
17:40 | ||||
15/07/24 | Swift | Lower Earley | 10 | D J Mills |
09:33 | Higher & more spread out than normal - silent still. | |||
15/07/24 | Swift | Pangbourne | 10 | A Taylor |
08:30 | min. High-speed, low-level circuits over south side of village, occasionally flying at but not into nest boxes. | |||
13/07/24 | Swift | Wokingham | 1 | S Stevenson |
07:03 | 8 birds feeding low around Cockpit Path car park. SU813684. | |||
14/07/24 | Swift | Lower Earley | 5 | D J Mills |
13:00 | beyond end of back garden only , no walk. | |||
13/07/24 | Swift | Reading | 6 | S A Graham |
10:30 | Norcot Junction low over the roofes. | |||
13/07/24 | Swift | Hosehill Lake, Theale GPs | 5 | S A Graham |
09:00 | ||||
13/07/24 | Swift | Lower Earley | 9 | D J Mills |
12:00 | ||||
12/07/24 | Swift | Lower Earley | 15 | D J Mills |
11:45 | including group of 3 passing 6ft from ground within 6ft of nest boxes several times in succession (silently). | |||
11/07/24 | Swift | Tilehurst | 3 | G Sumner |
14:21 | Over Fairford Rd. SU660746. | |||
11/07/24 | Swift | Lower Earley | 14 | D J Mills |
10:45 | inc couple brief screamers. | |||
10/07/24 | Swift | Lower Earley | 5 | D J Mills |
14:30 | Elusive again. | |||
09/07/24 | Swift | Eton Wick | 15 | B Crathorne |
11:15 | Feeding over the flood. Also 15 house martin and 10 swallow. | |||
09/07/24 | Swift | Fobney Meadow | 100 | A Absolom |
11:32 | ||||
09/07/24 | Swift | Lower Earley | 10 | D J Mills |
10:30 | usual behaviour smaller groups. | |||
09/07/24 | Swift | Ockwells Park, Cox Green | 8 | N Bell |
08:25 | ||||
08/07/24 | Swift | Lower Earley | 16 | D J Mills |
09:46 | two groups of 8 repeatedly coming together usual area. | |||
07/07/24 | Swift | Little Sandhurst, Sandhurst | 9 | D Sussex |
21:00 | At least 9 high over gardens after rains. | |||
07/07/24 | Swift | Main Pit, Theale GPs | 10 | S A Graham |
10:30 | Went W after the ending of the rain. | |||
07/07/24 | Swift | Lower Earley | 1 | D J Mills |
09:00 | again only 1 seen in 25mins std walk. | |||
06/07/24 | Swift | Emmbrook | 1 | P O'Neill |
18:30 | Single bird over Old Forest Meadows. | |||
06/07/24 | Swift | Lower Earley | 1 | D J Mills |
14:30 | single obs seen briefly over Nestbox area. | |||
05/07/24 | Swift | Lower Earley | 10 | D J Mills |
11:00 | feeding following edge of fast moving grey cloud front. | |||
03/07/24 | Swift | Reading | 4 | S A Graham |
20:15 | Lundy Lane at dusk. | |||
03/07/24 | Swift | Reading | 5 | S A Graham |
20:15 | Approx Groveland- Oxford Rd. | |||
04/07/24 | Swift | Reading | 6 | S A Graham |
08:15 | Waverley Rd: possibly heard contact call from nesting bird last night on an evening survey - don't forget your Voter ID. | |||
04/07/24 | Swift | Waltham St Lawrence | 40 | J C Morgan |
10:30 | estimate feedind over second field min. | |||
04/07/24 | Swift | Lower Earley | 6 | D J Mills |
11:00 | ||||
03/07/24 | Swift | Lower Earley | 7 | D J Mills |
09:00 | normal behaviour. | |||
02/07/24 | Swift | Lower Earley | 3 | D J Mills |
10:00 | usual place. | |||
01/07/24 | Swift | Dorney Wetlands, Jubilee River | 10 | B Crathorne |
09:45 | ||||
01/07/24 | Swift | Lower Earley | 15 | D J Mills |
11:15 | gradually building up from just 2 @ start / finished 15 Nestbox area - still no screaming. | |||
01/07/24 | Swift | Reading | 6 | S A Graham |
09:45 | Wilson Rd - screaming low over rootop and trying to regain access to roof void after scaffolding removed, but voids now sealed so no prospects of a resumption or breeding by Swift or the small House Sparrow coloney. | |||
29/06/24 | Swift | Coley Park, Reading | 10 | S A Graham |
20:30 | Lundy lane: Min with 8 high W probably Grovelands/Wverley Rd birds, pair low over rooftops screaming prob local breeders. | |||
30/06/24 | Swift | Compton Downs | 100 | A B Tomczynski |
13:49 | At least - feeding high up over the downs. | |||
30/06/24 | Swift | Lower Earley | 1 | D J Mills |
09:00 | 8/8 cloud cover + drizzle. | |||
29/06/24 | Swift | Emmbrook | 6 | P O'Neill |
16:15 | High over Eamer Crescent. Same group that was over the town centre earlier? | |||
29/06/24 | Swift | Wokingham | 6 | P O'Neill |
15:30 | Low over Peach Place, some screaming. | |||
29/06/24 | Swift | Lavell's Lake, Dinton Pastures CP | 20 | F J Cottington |
08:10 | Over landfill. | |||
29/06/24 | Swift | Lower Earley | 20 | D J Mills |
08:30 | small groups coming together for silent follow the leader below eaves height. | |||
28/06/24 | Swift | Pangbourne | 12 | A Taylor |
21:30 | Screaming party, occasionally in very tight formation, flying low over south side of village. | |||
28/06/24 | Swift | Lower Earley | 2 | D J Mills |
11:35 | very briefly Nestbox corner. | |||
27/06/24 | Swift | Fobney Meadow | 40 | R C Price |
16:00 | Approx.between pylon 5 and marsh. | |||
27/06/24 | Swift | Hosehill Lake, Theale GPs | 30 | A James |
19:00 | Approx. Feeding over the lake. | |||
27/06/24 | Swift | Lower Earley | 15 | D J Mills |
10:00 | Elusive , only 10 at start. | |||
26/06/24 | Swift | Thatcham | 30 | R Keel |
11:30 | Tight flock. High up. Screaming. SU503674. | |||
26/06/24 | Swift | Lower Earley | 20 | D J Mills |
12:00 | coming together at both normal sites - still silent. | |||
25/06/24 | Swift | Nature Discovery Centre, Thatcham Marsh | 1 | G Stewart |
16:55 | single swift seen flying over water. | |||
26/06/24 | Swift | Nature Discovery Centre, Thatcham Marsh | 1 | G Stewart |
00:07 | Single Swift seen flying over water. | |||
25/06/24 | Swift | Ufton Green | 3 | P Hickman |
09:00 | Over and around the cottages. | |||
25/06/24 | Swift | Lower Earley Woods and Meadows | 20 | D J Mills |
10:00 | over Nestboxes then later opp Sports C - weaving silently below rooftops. | |||
24/06/24 | Swift | Reading | 4 | A B Tomczynski |
15:00 | Whist in stationary traffic noticed birds entering eaves of St James Church by prison. | |||
24/06/24 | Swift | Lower Earley | 20 | D J Mills |
10:58 | Only 10 at 10:30 <<>> ORCHID season very much better than recent years .... . | |||
23/06/24 | Swift | Coley Park, Reading | 3 | S A Graham |
11:00 | Norfolk Rd - previous nest site, bird screaming low over rooftops. | |||
23/06/24 | Swift | Lower Earley | 7 | D J Mills |
10:00 | 7 at start & finish ,. | |||
22/06/24 | Swift | Woose Hill | 6 | P Bright-Thomas |
19:30 | Some screaming. | |||
22/06/24 | Swift | Lower Farm GP | 30 | N Cleere |
10:00 | ||||
22/06/24 | Swift | Lower Earley | 1 | D J Mills |
09:25 | standard 4 at start & 4 at finish 30mins later. | |||
21/06/24 | Swift | Lower Earley | 12 | D J Mills |
10:25 | much less frenetic than Thurs , at least same no. on return 30 mins later. | |||
21/06/24 | Swift | Maiden Erlegh Lake, Reading | 5 | S Lynch |
08:30 | Over lake. | |||
20/06/24 | Swift | Lower Earley | 30 | D J Mills |
11:15 | several groups of up to 7 or so coming together to race between houses very low , fast & silent. | |||
18/06/24 | Swift | Reading | 3 | S A Graham |
20:45 | Lundy lane: Approx. at dusk. | |||
19/06/24 | Swift | Lower Earley | 12 | D J Mills |
10:50 | as usual with 2 screamers. | |||
18/06/24 | Swift | Lower Earley | 10 | D J Mills |
10:20 | normal habits , still there @ 10:50 very active , single brief screamer. | |||
17/06/24 | Swift | Lower Earley | 10 | D J Mills |
11:00 | combined above Nestbox area but spread across area from hedge height to v high but silent , back together when back at start 11:30. | |||
16/06/24 | Swift | Wokingham | 10 | S Stevenson |
18:16 | Forming screaming parties over Cockpit Path carpark. The highest number seen so far this year. SU813684. | |||
16/06/24 | Swift | Lower Earley | 4 | D J Mills |
11:01 | nestbox area, still present 30 mins later. | |||
15/06/24 | Swift | Lower Farm GP | 30 | N Cleere |
10:00 | ||||
15/06/24 | Swift | Sulhampstead Lock, K&A Canal, Theale | 14 | S A Graham |
08:45 | Approx. | |||
15/06/24 | Swift | Lower Earley | 3 | D J Mills |
09:31 | 3 feeding nestbox area , just before heavy rain for next 30mins+. | |||
14/06/24 | Swift | Lower Earley | 4 | D J Mills |
11:30 | same spot but only 3 @ 11:00. | |||
13/06/24 | Swift | Lower Earley | 2 | D J Mills |
12:15 | usual site but only one 25 mins earlier. | |||
12/06/24 | Swift | Lower Earley | 4 | D J Mills |
11:41 | Nestbox area - no other sightings. | |||
11/06/24 | Swift | Lower Earley | 3 | D J Mills |
12:10 | as before - close to Nest box site & still there on return 30 mins -later. | |||
11/06/24 | Swift | Ruscombe | 3 | P D Hadfield |
11:54 | Flying over open field. | |||
10/06/24 | Swift | Eton Wick | 25 | B Crathorne |
13:45 | Feeding over the flood and village. Difficult to get accurate count. | |||
10/06/24 | Swift | Dorney Wetlands, Jubilee River | 15 | B Crathorne |
13:00 | ||||
10/06/24 | Swift | Lower Earley | 2 | D J Mills |
11:00 | opposite nest box - still there 30mins later on return loop. | |||
10/06/24 | Swift | Green Park | 18 | S Robertson |
11:05 | Flying around Green Park Village Lake. | |||
09/06/24 | Swift | North Ascot | 1 | S D Abbott |
20:05 | First over garden airspace this year. | |||
09/06/24 | Swift | Eton Wick | 40 | K Rhodes |
15:23 | Approx Over fields south of jubilee river. | |||
09/06/24 | Swift | Lower Earley | 25 | D J Mills |
09:29 | Silent tight feeding group near Nest box - only 3 when returned 25 mins later. | |||
09/06/24 | Swift | Lower Earley | 3 | D J Mills |
07:00 | same area as Sat evening. | |||
08/06/24 | Swift | Lower Earley | 5 | D J Mills |
20:53 | viewed from back garden , heading towards setting sun. | |||
08/06/24 | Swift | Fobney Meadow | 50 | R C Price |
11:15 | Approx. Generally over the meadows. | |||
08/06/24 | Swift | Bottom Lane GP (W), Theale GPs | 12 | S A Graham |
09:30 | Min., going W after light rain and drizzle. | |||
07/06/24 | Swift | Lower Earley | 3 | D J Mills |
15:01 | Nest box area. | |||
07/06/24 | Swift | Southridge Farm, Stichens Green | 1 | P Bright-Thomas |
09:00 | ||||
06/06/24 | Swift | Fobney Meadow | 15 | R C Price |
12:30 | Over meadows. | |||
06/06/24 | Swift | Fobney Island | 10 | R C Price |
11:30 | ||||
06/06/24 | Swift | Lower Earley | 5 | D J Mills |
11:29 | over Leisure C. | |||
05/06/24 | Swift | Lower Earley | 3 | D J Mills |
15:38 | close to nest box site. | |||
02/06/24 | Swift | Kennet School Thatcham | 4 | G Stewart |
13:15 | Four flying around Kennet school out buildings at low level at eaves height - looking for nesting site??? SU5266. | |||
31/05/24 | Swift | Fobney Meadow | 50 | R C Price |
16:50 | Feeding over meadows west of pylon 4. | |||
03/06/24 | Swift | Lower Earley | 11 | D J Mills |
11:51 | ||||
02/06/24 | Swift | Pangbourne | 6 | B Lyle |
09:30 | whizzing around Costas. | |||
02/06/24 | Swift | Bracknell | 5 | D A MacKenzie Dodds |
21:09 | Up to 5 tonight. 2 main visitors joined by 3 extras briefly. Also in same airspace tonight (at the same time) was at least one noctule bat. | |||
02/06/24 | Swift | Lower Earley | 5 | D J Mills |
11:48 | over back garden. | |||
01/06/24 | Swift | Lower Earley | 2 | D J Mills |
11:29 | Nestbox area. | |||
31/05/24 | Swift | East Fen, Moor Green Lakes | 30 | M J Hubbard |
21:17 | Approx feeding low over, the lagoon along with c150 mixed hirundines of all 3 species. Please only view from the public bridleway. | |||
31/05/24 | Swift | Lower Earley | 1 | D J Mills |
19:13 | over back garden , zero count on normal walk 11:00. | |||
31/05/24 | Swift | Queen Mother Reservoir | 40 | P J Newbound |
08:01 | Key holders only. | |||
30/05/24 | Swift | Lower Earley | 1 | D J Mills |
11:42 | 8/8 cloud cover - over house with external nest boxes - previous years not an area with repeat observations unlike 2024 ... | |||
29/05/24 | Swift | Lower Earley | 8 | D J Mills |
14:42 | ||||
28/05/24 | Swift | Main Pit, Theale GPs | 50 | A B Tomczynski |
14:30 | Plus. | |||
28/05/24 | Swift | Lower Earley | 1 | D J Mills |
15:04 | 8/8 cloud cover - one hardy individual heading downwind PDQ. | |||
28/05/24 | Swift | New workings, Moor Green Lakes | 50 | R J Godden |
07:30 | Over East Fen. Please only view from the public footpath. | |||
23/05/24 | Swift | Windsor Great Park | 6 | D Sussex |
16:00 | probably more. low over trees near village. | |||
27/05/24 | Swift | Lower Earley | 2 | D J Mills |
15:29 | briefly. | |||
27/05/24 | Swift | Woose Hill | 4 | P Bright-Thomas |
12:20 | At least, which is more than the 2 regular birds. Feeding very high, at least 1000m, almost limit of identifiability. | |||
27/05/24 | Swift | Bucklebury | 3 | D Reynolds |
10:08 | ||||
26/05/24 | Swift | Lower Earley | 6 | D J Mills |
11:00 | normal place , normal behaviour. | |||
25/05/24 | Swift | Reading | 6 | S A Graham |
11:30 | Waverley Rd - site with 1-2 known nest sites. | |||
25/05/24 | Swift | Lower Earley | 20 | D J Mills |
11:00 | inc group 7 low level screamers. | |||
25/05/24 | Swift | Strand Water, Cookham | 20 | C Carlaw |
06:32 |