Berkshire bird news
Search results
You searched for all sightings of Nuthatch reported between 01/01/2024 and 31/12/2024.
Date | Species | Site | Count | Observer |
---|---|---|---|---|
01/10/24 | Nuthatch | Cox Green, Maidenhead | 2 | N Bell |
13:19 | A pair of nuthatches taking turns on the bird feeding station, eating sunflower hearts. | |||
15/09/24 | Nuthatch | Cox Green, Maidenhead | 1 | N Bell |
09:00 | Enjoying the view from the top of a tree. | |||
14/09/24 | Nuthatch | Cox Green, Maidenhead | 2 | N Bell |
12:14 | A pair on our bird feeders. | |||
08/09/24 | Nuthatch | Cox Green, Maidenhead | 1 | N Bell |
08:30 | On bird feeders. | |||
08/09/24 | Nuthatch | Sulhamstead | 3 | P Hickman |
11:09 | In neighbours rowan tree. | |||
03/09/24 | Nuthatch | Cox Green, Maidenhead | 1 | N Bell |
07:56 | On bird feeding station. | |||
31/08/24 | Nuthatch | Cox Green, Maidenhead | 2 | N Bell |
16:11 | Two nuthatches on sunflower heart feeder at the same time, for a split second only. | |||
26/08/24 | Nuthatch | Wokingham | 1 | S Stevenson |
07:15 | Calling from tree on Langborough Rec. SU813684. | |||
25/08/24 | Nuthatch | Cox Green, Maidenhead | 1 | N Bell |
08:10 | On bird feeders. | |||
21/08/24 | Nuthatch | Mortimer | 2 | A James |
17:05 | On garden feeders. | |||
12/08/24 | Nuthatch | Searles Farm Lane GP, Burghfield GPs | 2 | J E Andrews |
11:01 | Please only view from the public footpath. | |||
12/08/24 | Nuthatch | Cox Green, Maidenhead | 1 | N Bell |
08:04 | On bird feeders. SU876791. | |||
29/07/24 | Nuthatch | Great Thrift Wood, Cox Green | 1 | N Bell |
07:02 | ||||
23/07/24 | Nuthatch | Cox Green, Maidenhead | 1 | N Bell |
09:08 | On bird feeders. | |||
17/07/24 | Nuthatch | Mortimer | 2 | A James |
08:29 | m & f? 1 on peanut feeder, 1 on Sunflower seed feeder. LTTs seen on 15/7 were actually a family group, 2 ads, 3 juvs. | |||
16/07/24 | Nuthatch | Cox Green, Maidenhead | 1 | N Bell |
08:59 | On bird feeders. | |||
15/07/24 | Nuthatch | Mortimer | 1 | A James |
14:05 | On peanut feeders daily. Bullfinch from weekend has become a regular daily visitor. | |||
08/07/24 | Nuthatch | Cox Green, Maidenhead | 1 | N Bell |
06:42 | On bird feeders. | |||
06/07/24 | Nuthatch | Mortimer | 2 | A James |
10:25 | m & f. Together on ground under garden feeders. | |||
19/06/24 | Nuthatch | Farley Hill | 1 | R J Godden |
15:00 | At a nest hole. SU748657. | |||
15/06/24 | Nuthatch | Maidenhead | 1 | S M Meads |
14:00 | Bathing in the garden bird bath. | |||
13/06/24 | Nuthatch | Frilsham | 8 | R Crawford |
06:30 | Heard calling from eight widely dispersed locations in High Wood. | |||
09/06/24 | Nuthatch | Mortimer | 1 | A James |
15:23 | On peanut feeder after a few weeks' absence. | |||
01/06/24 | Nuthatch | Lea Farm Lake | 3 | J E Warren |
on bird feeding. Pic on Berks Ornithological Club's Facebook page. SU776730. | ||||
02/06/24 | Nuthatch | Cox Green, Maidenhead | 2 | N Bell |
08:45 | Two nuthatches on our garden bird feeders. | |||
30/05/24 | Nuthatch | Swallowfield Church | 2 | M J Hubbard |
15:23 | SU731647. | |||
21/05/24 | Nuthatch | North Ascot | 2 | S D Abbott |
08:15 | ad/juv. Along Sandy Lane - juv begging for food. | |||
18/05/24 | Nuthatch | Savill garden windsor | 1 | R Cyr |
19:45 | Entering nest on oak tree beside lake. SU977703. | |||
20/05/24 | Nuthatch | Charvil | 1 | P D Hadfield |
15:01 | ||||
01/05/24 | Nuthatch | Windsor Great Park | 1 | N Bell |
08:55 | Outside Savill Garden. | |||
31/03/24 | Nuthatch | Upper Bucklebury | 6 | B Lyle |
10:47 | probably more. | |||
24/03/24 | Nuthatch | University of Reading (Whiteknights Campus) | 2 | C Ezard |
17:29 | Two heard, one seen. In trees behind Upper Redlands Road, SU733723. | |||
26/03/24 | Nuthatch | Horseshoe Lake, Sandhurst | 1 | K P Duncan |
13:00 | ||||
26/03/24 | Nuthatch | Colebrook Lake, Moor Green Lakes | 3 | K P Duncan |
08:25 | ||||
26/03/24 | Nuthatch | Newbury | 1 | N Cleere |
10:00 | nest building in old woodpecker hole at Bell Wood, Hambridge. Makes a change from finding them in nest boxes ! | |||
22/03/24 | Nuthatch | Farley Hill | 3 | R J Godden |
10:00 | SU753654. | |||
19/03/24 | Nuthatch | South Lake, Woodley | 1 | K Sparks |
11:35 | ||||
16/03/24 | Nuthatch | Lower Earley | 1 | D J Mills |
11:00 | male. single distant call. | |||
15/03/24 | Nuthatch | Mortimer | 2 | A James |
16:45 | m&f. On garden feeders together. | |||
14/03/24 | Nuthatch | Green Park | 1 | S Robertson |
14:32 | ||||
09/03/24 | Nuthatch | Arborfield Garrison | 1 | M Scarlett |
09:41 | ||||
08/03/24 | Nuthatch | Palmer Park, Reading | 1 | M J Mitchell |
08:30 | Calling from lime tree. | |||
27/02/24 | Nuthatch | Mortimer | 2 | A James |
08:49 | In garden feeding, daily visitors. | |||
19/02/24 | Nuthatch | Mortimer | 2 | A James |
14:20 | On garden feeder. | |||
18/02/24 | Nuthatch | Chapel Green | 1 | R C Watts |
12:30 | ||||
10/02/24 | Nuthatch | Windsor Great Park | 2 | N Bell |
09:54 | In Savill Garden. SU972710. | |||
03/02/24 | Nuthatch | Cox Green, Maidenhead | 1 | N Bell |
10:50 | On bird feeder. SU876791. | |||
28/01/24 | Nuthatch | South Lake, South Hill Park, Bracknell | 1 | J E Warren |
SU869667. | ||||
28/01/24 | Nuthatch | Mortimer | 1 | A James |
08:20 | On garden feeder. | |||
27/01/24 | Nuthatch | Mortimer | 1 | A James |
15:40 | On garden feeder. | |||
25/01/24 | Nuthatch | Green Park | 1 | S Robertson |
13:31 | ||||
22/01/24 | Nuthatch | Aldermaston | 1 | K E Moore |
15:15 | ||||
13/01/24 | Nuthatch | Cox Green, Maidenhead | 1 | N Bell |
12:00 | On bird feeders. SU877791. | |||
12/01/24 | Nuthatch | Great Pond, Sunninghill CP | 4 | S C Rider |
09:12 | ||||
05/01/24 | Nuthatch | Chapel Green | 3 | R J Godden |
11:00 | ||||
04/01/24 | Nuthatch | Basildon Park | 1 | G Sumner |
12:11 | SU610781. | |||
02/01/24 | Nuthatch | Mortimer | 1 | A James |
08:50 | In garden feeding, unusually on the ground. | |||
01/01/24 | Nuthatch | Lower Earley Woods and Meadows | 1 | D Broadbridge |
08:20 | rapidly moving through trees close to area with new wooden pylons. | |||
01/01/24 | Nuthatch | West End | 1 | R Alliss |
12:42 |