Berkshire bird news
Search results
You searched for all sightings of Kestrel reported between 01/01/2024 and 31/12/2024.
Date | Species | Site | Count | Observer |
---|---|---|---|---|
06/10/24 | Kestrel | Streatley | 1 | N J Bucknell |
15:00 | fem. at Streatley Farm. | |||
06/10/24 | Kestrel | Eton Wick | 1 | B Crathorne |
10:15 | ||||
06/10/24 | Kestrel | Lea Farm Lake | 1 | F J Cottington |
10:30 | ||||
05/10/24 | Kestrel | Lavell's Lake, Dinton Pastures CP | 1 | M F Walford |
16:36 | On wires in Barn Owl box field. | |||
04/10/24 | Kestrel | Fobney Meadow | 2 | R C Price |
14:00 | ||||
06/02/24 | Kestrel | Lambourn | 1 | J Lerpiniere |
16:12 | SU332799. | |||
06/02/24 | Kestrel | Seven Barrows | 1 | J Lerpiniere |
16:12 | Hunting at reserve. | |||
04/10/24 | Kestrel | Streatley | 1 | N J Bucknell |
10:10 | fem. Streatley Farm. | |||
03/10/24 | Kestrel | Wokingham | 1 | P O'Neill |
17:15 | fem. Ashridge Meadows. | |||
03/10/24 | Kestrel | Englefield | 3 | R Crawford |
11:00 | 1m, 2f. | |||
03/10/24 | Kestrel | Compton Downs | 1 | N J Bucknell |
11:00 | fem. by track to East Ilsley. | |||
02/10/24 | Kestrel | Streatley | 1 | N J Bucknell |
16:55 | fem. over Thames-side meadow at Streatley Farm. | |||
02/10/24 | Kestrel | Ockwells Park, Cox Green | 1 | N Bell |
17:32 | ||||
02/10/24 | Kestrel | Wokingham | 1 | P O'Neill |
16:15 | fem. Ashridge Meadows. | |||
02/10/24 | Kestrel | Hawthorn Hill | 1 | N Bell |
11:43 | Hovering over the grass verge at the side of the road. | |||
30/09/24 | Kestrel | Streatley | 1 | N J Bucknell |
11:30 | fem. at Streatley Farm. | |||
29/09/24 | Kestrel | Streatley | 1 | N J Bucknell |
12:20 | fem. at Streatley Farm. | |||
28/09/24 | Kestrel | Cliveden | 1 | N Bell |
10:35 | fem. Kestrel and jay sitting together at the top of a tree. The jay appeared to chase off the kestrel. | |||
28/09/24 | Kestrel | Compton Downs | 1 | N J Bucknell |
10:50 | male. by track to E Ilsley. | |||
27/09/24 | Kestrel | Rapley Farm | 1 | D Sussex |
08:00 | Private land. | |||
26/09/24 | Kestrel | Cliveden | 1 | N Bell |
10:54 | fem. | |||
25/09/24 | Kestrel | Cliveden | 1 | N Bell |
11:05 | ||||
22/09/24 | Kestrel | Newbury Racecourse | 1 | R Keel |
08:05 | Hovering over the middle. | |||
21/09/24 | Kestrel | Stratfield Mortimer | 1 | J Margetts |
09:07 | male. Regular throughout summer on power lines near Great Park Farm. | |||
21/09/24 | Kestrel | Pangbourne | 1 | A Taylor |
08:20 | Seen from garden, hovering over Thames Water field by R. Pang. | |||
19/09/24 | Kestrel | Fobney Meadow | 2 | R C Price |
15:30 | Between Boardwalk and pylon 3. | |||
18/09/24 | Kestrel | Fobney Meadow | 3 | R C Price |
19:10 | In a group. Mainly over fiield east of marsh. Hovering frequently. | |||
18/09/24 | Kestrel | Streatley | 1 | N J Bucknell |
17:05 | fem. at Streatley Farm. | |||
18/09/24 | Kestrel | Cookham Dean | 1 | B D Clews |
12:30 | female hunting over Mount Meadow. SU868843. | |||
18/09/24 | Kestrel | Cliveden | 1 | N Bell |
10:51 | fem. Sitting at the top of a tree. | |||
17/09/24 | Kestrel | Fobney Meadow | 3 | R C Price |
15:00 | 1m. All 3 soaring quite low back of marsh. Then 2 hovering together over field east of marsh. | |||
16/09/24 | Kestrel | White Waltham Airfield | 1 | D Cleal |
19:30 | ||||
17/09/24 | Kestrel | Streatley | 1 | N J Bucknell |
12:40 | male. at Wantage Road. | |||
17/09/24 | Kestrel | Cow Down, West Ilsley | 1 | N J Bucknell |
10:20 | fem. by Ridgeway. | |||
15/09/24 | Kestrel | Membury | 1 | J Lerpiniere |
15:24 | SU312748. | |||
14/09/24 | Kestrel | Boxford | 1 | J Lerpiniere |
14:41 | SU432720. | |||
15/09/24 | Kestrel | Fobney Meadow | 1 | R C Price |
12:20 | ||||
15/09/24 | Kestrel | Streatley | 1 | N J Bucknell |
11:55 | over Streatley Farm. | |||
14/09/24 | Kestrel | Churn Farm (Oxon) | 1 | N J Bucknell |
16:05 | fem. by concrete road. | |||
14/09/24 | Kestrel | Compton Downs | 1 | N J Bucknell |
15:05 | fem. by track to E Ilsley. | |||
13/09/24 | Kestrel | Streatley | 1 | N J Bucknell |
10:20 | fem. at Streatley Farm. | |||
12/09/24 | Kestrel | Compton Downs | 1 | N J Bucknell |
10:30 | fem. north of track to E Ilsley. | |||
12/09/24 | Kestrel | Windsor Great Park | 1 | N Bell |
07:56 | fem. At the copper horse statue at the end of the Long Walk, being chased by jackdaw. | |||
11/09/24 | Kestrel | Cookham Rise | 1 | B D Clews |
09:10 | persistently mobbed by three Jackdaws. | |||
10/09/24 | Kestrel | Streatley | 1 | N J Bucknell |
12:00 | fem. at Streatley Farm. | |||
10/09/24 | Kestrel | Ockwells Park, Cox Green | 1 | N Bell |
08:39 | Flew out of Little Thrift Wood, heading towards Holyport. | |||
09/09/24 | Kestrel | West Ilsley | 1 | N J Bucknell |
09:50 | male. chasing female Sparrowhawk vigorously north of Ridgeway, west of Bury Down car parks. | |||
08/09/24 | Kestrel | Streatley | 1 | N J Bucknell |
12:05 | fem. at Streatley Farm. | |||
08/09/24 | Kestrel | Whatcombe | 1 | J Lerpiniere |
15:10 | SU398780. | |||
07/09/24 | Kestrel | Streatley | 1 | N J Bucknell |
15:35 | fem. at Streatley Farm. | |||
03/09/24 | Kestrel | Wokingham | 1 | P O'Neill |
17:30 | male. Ashridge Meadows. | |||
03/09/24 | Kestrel | Compton Downs | 1 | N J Bucknell |
10:20 | juv. by track to East Ilsley. | |||
03/09/24 | Kestrel | Churn Farm (Oxon) | 1 | N J Bucknell |
11:25 | male. by old university outstation. | |||
02/09/24 | Kestrel | Streatley | 1 | N J Bucknell |
11:55 | male. Streatley Farm. | |||
01/09/24 | Kestrel | West Ilsley | 1 | N J Bucknell |
14:50 | juv. North of Ridgeway, near Cow Down. | |||
29/08/24 | Kestrel | Streatley | 1 | N J Bucknell |
17:00 | male. at Streatley Farm. | |||
29/08/24 | Kestrel | Sonning Meadows | 1 | K Sparks |
11:40 | Kept displacing Wheatear by perching near him! | |||
28/08/24 | Kestrel | Wokingham | 1 | P O'Neill |
17:15 | male. On wire at Ashridge Meadows. | |||
28/08/24 | Kestrel | Emmbrook | 2 | P O'Neill |
16:45 | Copsewood balancing pond. Female/juv. One on telegraph pole, one hunting over adjacent field. | |||
27/08/24 | Kestrel | Fobney Island | 1 | R C Price |
16:20 | Fields south of river. | |||
27/08/24 | Kestrel | Compton Downs | 1 | N J Bucknell |
09:50 | fem. flying west over Ridgeway, west of Compton Gallops. | |||
27/08/24 | Kestrel | Churn Farm (Oxon) | 3 | N J Bucknell |
2 males, 1 fem. males by old university outstation at 10-15 and by railway bridge at end of Bonham's Road at 10-45, female over Bonham's Road chased by crow at 10-55. | ||||
26/08/24 | Kestrel | Streatley | 1 | N J Bucknell |
10:25 | male. at Streatley Farm. | |||
26/08/24 | Kestrel | Frost Folly | 1 | N Bell |
07:34 | fem. Sitting at top of tree. | |||
26/08/24 | Kestrel | Wokingham | 1 | S Stevenson |
07:15 | Over Langborough Rec. SU813684. | |||
25/08/24 | Kestrel | Streatley | 1 | N J Bucknell |
15:40 | male. at Streatley Farm. | |||
25/08/24 | Kestrel | New workings, Moor Green Lakes | 2 | P J Craig |
13:15 | Please only view from the public footpath. | |||
25/08/24 | Kestrel | Ockwells Park, Cox Green | 1 | N Bell |
08:58 | Only a brief glimpse before it disappeared behind a tree, so I couldn't determine its sex. | |||
25/08/24 | Kestrel | Churn Farm (Oxon) | 1 | N J Bucknell |
12:05 | male. by concrete road. | |||
23/08/24 | Kestrel | West Ilsley | 2 | N J Bucknell |
male. one at Ridgeway end of Cow Down, 15-20; paler bird at Hodcott Down, 16-40. | ||||
21/08/24 | Kestrel | Cock Marsh | 1 | N Bell |
13:30 | fem. | |||
21/08/24 | Kestrel | Churn Farm (Oxon) | 1 | N J Bucknell |
16:20 | juv. by concrete road. | |||
19/08/24 | Kestrel | Streatley | 1 | N J Bucknell |
16:20 | fem. at Streatley Farm. | |||
19/08/24 | Kestrel | Compton Downs | 3 | N J Bucknell |
10:05 | chasing each other and calling south of track to E Ilsley. | |||
17/08/24 | Kestrel | New workings, Moor Green Lakes | 1 | R C Price |
17:45 | Please only view from the public footpath. | |||
17/08/24 | Kestrel | Cock Marsh | 1 | N Bell |
08:28 | Sitting at the top of what seems to be its favourite tree, by the ponds at Cock Marsh, Cookham. | |||
13/08/24 | Kestrel | Sheep Down (West Ilsley) | 2 | N J Bucknell |
15:40 | male & juv. by track to West Ilsley. | |||
13/08/24 | Kestrel | Dorney Wetlands, Jubilee River | 1 | N Bell |
08:41 | ||||
11/08/24 | Kestrel | Combe Gibbet | 2 | S A Graham |
07:30 | ||||
09/08/24 | Kestrel | Churn Farm (Oxon) | 2 | N J Bucknell |
16:45 | fem & juv. by concrete road. | |||
04/08/24 | Kestrel | Walbury Hill | 1 | S A Graham |
09:30 | ||||
03/08/24 | Kestrel | Churn Farm (Oxon) | 1 | N J Bucknell |
16:10 | fem. by concrete road. | |||
30/07/24 | Kestrel | Cock Marsh | 1 | N Bell |
08:03 | ||||
24/07/24 | Kestrel | New workings, Moor Green Lakes | 1 | P J Craig |
09:45 | Please only view from the public footpath. | |||
21/07/24 | Kestrel | Moor Copse | 1 | A James |
13:30 | imm. | |||
21/07/24 | Kestrel | Battlemead Common | 3 | B Reeve |
21:15 | ||||
18/07/24 | Kestrel | Fobney Meadow | 2 | R C Price |
12:15 | Sometimes on pylon 5. | |||
16/07/24 | Kestrel | Moor Copse | 1 | M Scarlett |
10:33 | juv. | |||
11/07/24 | Kestrel | Beale Park | 1 | N J Bucknell |
10:30 | fem. over northern access road. | |||
10/07/24 | Kestrel | Stratfield Mortimer | 1 | J Margetts |
11:10 | Male. | |||
09/07/24 | Kestrel | Newbury | 1 | A E Hickman |
21:00 | m. Carrying food, possibly a vole, circling over Goldwell park, then headed north. SU464676. | |||
08/07/24 | Kestrel | Streatley | 1 | N J Bucknell |
10:10 | over water east of Streatley STW. | |||
02/07/24 | Kestrel | Streatley | 1 | N J Bucknell |
10:30 | at Streatley Farm. | |||
01/07/24 | Kestrel | Streatley | 1 | N J Bucknell |
12:10 | fem. near east end of Rectory Road. | |||
19/06/24 | Kestrel | Fobney Meadow | 2 | R C Price |
16:20 | 1 perched in Scots Pine at the back of the marsh. | |||
18/06/24 | Kestrel | Widbrook Common | 1 | B D Clews |
11:01 | Calling from tree-line. | |||
14/06/24 | Kestrel | Compton Downs | 1 | N J Bucknell |
16:30 | fem. on refurbished barn by track to Churn - also one (same?) at west end of concrete road at Churn at 15-20. | |||
13/06/24 | Kestrel | Streatley | 1 | N J Bucknell |
17:10 | male. near Streatley STW. | |||
13/06/24 | Kestrel | Streatley | 1 | N J Bucknell |
10:40 | male. at Streatley Farm. | |||
06/06/24 | Kestrel | Fobney Island | 1 | R C Price |
11:30 | ||||
02/06/24 | Kestrel | B4009, nr Aldworth | 1 | M J Amphlett |
20:00 | Perched on wires, N side of road, then flew. SU5679. | |||
02/06/24 | Kestrel | Woose Hill | 1 | P Bright-Thomas |
11:20 | m. Hovering over Emm Brook. | |||
29/05/24 | Kestrel | Cold Ash | 1 | B Lyle |
17:35 | Fishers Lane. | |||
29/05/24 | Kestrel | Fobney Meadow | 2 | R C Price |
18:50 | Around west of marsh. 1 hovering. Then both flew west together. | |||
25/05/24 | Kestrel | Wellbottom Down | 1 | N J Bucknell |
11:10 | male. west side of hill. | |||
23/05/24 | Kestrel | Dorney Wetlands, Jubilee River | 1 | B Crathorne |
13:30 | ||||
11/05/24 | Kestrel | Fobney Meadow | 2 | R C Price |
19:00 | In pylon 2 then pylon 3. | |||
10/05/24 | Kestrel | Bury Down | 1 | N J Bucknell |
10:25 | male. at car park. | |||
08/05/24 | Kestrel | Fobney Island | 1 | R C Price |
14:00 | Hawking insects with B-h Gulls. Seen them doing this more than usual this spring. | |||
04/05/24 | Kestrel | Churn Farm (Oxon) | 1 | N J Bucknell |
11:55 | male. near old university outstation. | |||
17/03/24 | Kestrel | Eton Wick | 1 | K P Duncan |
09:45 | ||||
01/05/24 | Kestrel | Windsor Great Park | 1 | N Bell |
10:20 | Hunting at Valley Gardens. | |||
27/04/24 | Kestrel | Upper Lambourn | 1 | N J Bucknell |
16:40 | over gallops, by B4001. | |||
21/04/24 | Kestrel | Fobney Meadow | 1 | R C Price |
14:15 | ||||
25/04/24 | Kestrel | Emmbrook | 1 | P O'Neill |
08:00 | fem. Hunting over Ashridge Stream at Toutley Road bridge. | |||
24/04/24 | Kestrel | Fobney Meadow | 1 | R C Price |
08:30 | ||||
23/04/24 | Kestrel | Sonning Meadows | 1 | M J Hubbard |
13:31 | SU764762. | |||
23/04/24 | Kestrel | Streatley | 1 | N J Bucknell |
12:15 | hovering by A417 Wantage Road. | |||
23/04/24 | Kestrel | Compton Downs | 1 | N J Bucknell |
10:10 | male. near track to Churn. | |||
18/04/24 | Kestrel | Aldermaston | 1 | J Lerpiniere |
15:55 | SU588658. | |||
14/04/24 | Kestrel | Dorney Wetlands, Jubilee River | 1 | K P Duncan |
07:35 | ||||
13/04/24 | Kestrel | Fobney Meadow | 1 | R C Price |
17:50 | ||||
10/04/24 | Kestrel | Lambourn | 1 | J Lerpiniere |
11:39 | SU331778. | |||
08/04/24 | Kestrel | Sonning Meadows | 1 | M J Hubbard |
17:10 | SU767763. | |||
03/04/24 | Kestrel | Boxford | 1 | B Lyle |
18:48 | ||||
02/04/24 | Kestrel | Cow Down, West Ilsley | 1 | N J Bucknell |
10:20 | fem. | |||
02/04/24 | Kestrel | Crookham Common | 1 | R Keel |
11:00 | ||||
30/03/24 | Kestrel | Roden Downs | 1 | N J Bucknell |
16:05 | male. south of Ridgeway, near junction with Fair Mile. | |||
30/03/24 | Kestrel | Lea Farm Lake | 1 | F J Cottington |
10:01 | Beyond Lea Farm buildings over landfill. | |||
27/03/24 | Kestrel | Churn Farm (Oxon) | 1 | N J Bucknell |
16:10 | male. east of old university outstation. | |||
25/03/24 | Kestrel | Buckler's Forest | 1 | J E Warren |
SU844648. | ||||
23/03/24 | Kestrel | Emmbrook | 1 | P O'Neill |
08:30 | fem. Hunting over Old Forest Meadows. | |||
22/03/24 | Kestrel | Lea Farm Lake | 1 | F J Cottington |
13:30 | Far end of landfill heading South in towards the DAC area of DP. | |||
18/03/24 | Kestrel | Fobney Island | 1 | R C Price |
17:45 | m. West section. In pylon. | |||
19/03/24 | Kestrel | Churn Farm (Oxon) | 2 | N J Bucknell |
11:25 | pair. by dutch barn at west end of concrete road. | |||
19/03/24 | Kestrel | Compton Downs | 1 | N J Bucknell |
10:00 | male. over gallops south of track to Churn. | |||
17/03/24 | Kestrel | Seven Barrows | 1 | J Lerpiniere |
12:14 | ||||
16/03/24 | Kestrel | Compton Downs | 1 | R C Watts |
14:30 | ||||
15/03/24 | Kestrel | Hindhay Farm, Pinkneys Green | 1 | B Reeve |
14:13 | ||||
14/03/24 | Kestrel | Sonning Meadows | 1 | M Hannington |
11:27 | f. | |||
13/03/24 | Kestrel | Streatley | 1 | N J Bucknell |
10:30 | male. over A329, north of village. | |||
10/03/24 | Kestrel | Welford | 1 | J Lerpiniere |
11:59 | m. | |||
08/03/24 | Kestrel | Burghfield Bridge, Burghfield | 1 | N J Bucknell |
12:05 | ||||
08/03/24 | Kestrel | Streatley | 1 | N J Bucknell |
15:50 | by A329 at Streatley Farm. | |||
08/03/24 | Kestrel | Greenham Common | 1 | R C Watts |
10:30 | ||||
05/03/24 | Kestrel | Sonning Meadows | 1 | M J Hubbard |
21:43 | SU765760. | |||
03/03/24 | Kestrel | Streatley | 2 | N J Bucknell |
10:45 | pair. calling and chasing at Cleeve Court wood. | |||
29/02/24 | Kestrel | Churn Farm (Oxon) | 4 | C Ezard |
12:02 | 4 Kestrels active over 2.5 hours. | |||
27/02/24 | Kestrel | Churn Farm (Oxon) | 1 | N J Bucknell |
16:00 | fem. by concrete road. | |||
23/02/24 | Kestrel | Eton Wick | 1 | N Bell |
08:41 | SU942790. | |||
18/02/24 | Kestrel | Broadmoor Farm | 1 | D Sussex |
11:30 | male. | |||
15/02/24 | Kestrel | Mortimer | 1 | A James |
13:55 | Hovering nr Foudry Brook. | |||
11/02/24 | Kestrel | Seven Barrows | 1 | J Lerpiniere |
12:32 | male. SU328829. | |||
11/02/24 | Kestrel | Crookham | 1 | M J Mitchell |
11:27 | fem. SU528635. | |||
10/02/24 | Kestrel | Aldworth | 1 | N J Bucknell |
14:15 | on overhead line, by B4009 towards Westridge Green. | |||
09/02/24 | Kestrel | Fobney Meadow | 1 | R C Price |
12:00 | ||||
07/02/24 | Kestrel | Fobney Meadow | 1 | A Absolom |
12:04 | ||||
07/02/24 | Kestrel | Fobney Meadow | 1 | S Huggins |
11:32 | m. Hunting over marsh. | |||
06/02/24 | Kestrel | Fobney Meadow | 1 | R C Price |
11:30 | Female. By dsmntld rlwy near pylon 4. | |||
05/02/24 | Kestrel | Green Park | 1 | P Bright-Thomas |
13:00 | By Pingewood exit. | |||
04/02/24 | Kestrel | Seven Barrows | 1 | J Lerpiniere |
12:17 | SU326819. | |||
30/01/24 | Kestrel | Emmbrook | 2 | P O'Neill |
15:30 | male and fem. Old Forest Meadows. | |||
29/01/24 | Kestrel | Emmer Green | 1 | T Pointer |
10:49 | Swooped over garden quite low. SU717771. | |||
27/01/24 | Kestrel | Pinkneys Green, Maidenhead | 1 | B Reeve |
10:40 | Lee lane. | |||
27/01/24 | Kestrel | Bottom Lane Floods (N), Theale GPs | 1 | S A Graham |
10:14 | ||||
26/01/24 | Kestrel | White Waltham Airfield | 1 | D Cleal |
15:30 | ||||
25/01/24 | Kestrel | Englefield | 2 | R Crawford |
11:00 | M & f cosying up together atop the windsock pole. | |||
24/01/24 | Kestrel | Arborfield Garrison | 1 | M Scarlett |
11:52 | Hunting by Observer Way. | |||
20/01/24 | Kestrel | Sonning Meadows | 1 | M J Hubbard |
17:35 | SU768767. | |||
19/01/24 | Kestrel | Emmbrook | 2 | P O'Neill |
16:15 | male fem. Hunting over Old Forest Meadows. | |||
19/01/24 | Kestrel | Compton Downs | 1 | N J Bucknell |
10:45 | male. by track to East Ilsley. | |||
18/01/24 | Kestrel | Cabbage Hill, Newell Green | 1 | S C Rider |
13:15 | male. | |||
16/01/24 | Kestrel | Streatley | 1 | N J Bucknell |
11:20 | male. at Streatley Farm. | |||
15/01/24 | Kestrel | River Thames Meadows at Purley | 1 | M J Smith |
15:10 | fem. Over Springs Farm Field East of Westbury Lane. | |||
11/01/24 | Kestrel | Langley Mead | 1 | R C Price |
12:20 | Fem. Perched on CCTV camera pole in car park. | |||
11/01/24 | Kestrel | Streatley | 1 | N J Bucknell |
10:30 | fem. at Streatley Farm. | |||
11/01/24 | Kestrel | Widbrook Common | 1 | N Bell |
08:54 | fem. SU897839. | |||
10/01/24 | Kestrel | Widbrook Common | 1 | N Bell |
09:11 | fem. Flying over common. SU897840. | |||
09/01/24 | Kestrel | Streatley | 1 | N J Bucknell |
10:10 | male. by Wallingford Road, at Streatley Farm. | |||
07/01/24 | Kestrel | Bray Lake, Bray GPs | 1 | S A Graham |
09:30 | m. | |||
04/01/24 | Kestrel | Langley Mead | 1 | R C Price |
08:15 | ||||
02/01/24 | Kestrel | Streatley | 1 | N J Bucknell |
14:45 | near Streatley STW. | |||
01/01/24 | Kestrel | Bottom Lane GP (E), Theale GPs | 1 | S A Graham |
09:30 |