Berkshire bird news
Search results
You searched for all sightings of Jay reported between 01/01/2024 and 31/12/2024.
Date | Species | Site | Count | Observer |
---|---|---|---|---|
29/09/24 | Jay | Bray Wick, Maidenhead | 2 | N Bell |
09:16 | Two jays flew across Harvest Hill Road. | |||
28/09/24 | Jay | Cliveden | 1 | N Bell |
10:35 | Kestrel and jay sitting together at the top of a tree. The jay appeared to chase off the kestrel. | |||
27/09/24 | Jay | Caversham | 1 | J J Kearns |
09:39 | Wandering around garden . | |||
26/09/24 | Jay | Cox Green, Maidenhead | 1 | N Bell |
14:54 | Flew over back garden. | |||
26/09/24 | Jay | Cliveden | 1 | N Bell |
10:36 | One of three jay sightings during the morning at Cliveden. | |||
17/09/24 | Jay | View Island, R. Thames, Caversham | 1 | J J Kearns |
13:36 | ||||
17/09/24 | Jay | Odney Club, Cookham | 1 | N Bell |
11:31 | Flew over Odney Lane, carrying an acorn. | |||
16/09/24 | Jay | Cox Green, Maidenhead | 1 | N Bell |
10:10 | Flew over back garden. | |||
12/09/24 | Jay | Caversham | 1 | J J Kearns |
13:08 | In garden burying his acorn. | |||
10/09/24 | Jay | Ockwells Park, Cox Green | 2 | N Bell |
08:35 | A pair. | |||
08/09/24 | Jay | Cliveden | 1 | N Bell |
11:08 | Second of two sightings (first at 10.29) - possibly the same bird. | |||
04/09/24 | Jay | Sonning Meadows | 1 | R C Watts |
10:50 | ||||
16/08/24 | Jay | Cox Green, Maidenhead | 1 | N Bell |
10:31 | Eating crab apples in a neighbour's tree. | |||
19/07/24 | Jay | Ockwells Park, Cox Green | 1 | N Bell |
05:37 | ||||
15/07/24 | Jay | Great Thrift Wood, Cox Green | 2 | N Bell |
05:53 | Four jay-sized birds flew out of a tree. At least two of them were definitely jays. I didn't get a good enough look at the other two for a positive id, but I had the impression that it was four jays. | |||
10/07/24 | Jay | Eton Wick | 2 | K Rhodes |
11:41 | One has been visitor garden for a week or so , now joined by a second. | |||
10/06/24 | Jay | View Island, R. Thames, Caversham | 1 | J J Kearns |
12:25 | ||||
30/04/24 | Jay | Great Thrift Wood, Cox Green | 1 | N Bell |
07:32 | ||||
14/04/24 | Jay | Lower Earley | 2 | D J Mills |
14:40 | pair. one searching on ground under tree , other watching from tree. | |||
08/04/24 | Jay | Farley Hill | 1 | M Scarlett |
12:41 | ||||
01/04/24 | Jay | Lower Earley | 2 | M S Weissler |
16:43 | ||||
01/04/24 | Jay | Reading | 3 | S Scott |
09:27 | In the large tree by the bridge in Duke Street. | |||
30/03/24 | Jay | Lower Earley | 2 | M S Weissler |
08:30 | ||||
26/03/24 | Jay | Lower Earley | 1 | M S Weissler |
10:10 | ||||
21/03/24 | Jay | Silchester | 5 | A James |
11:00 | All squabbling in and around a conifer tree for over 10 minutes. | |||
19/03/24 | Jay | Lower Earley | 1 | M S Weissler |
09:00 | ||||
16/03/24 | Jay | Windsor Great Park | 1 | N Bell |
09:58 | In Savill Garden. | |||
08/03/24 | Jay | Caversham | 1 | R C Watts |
09:30 | In back garden fence about five minutes. SU722756. | |||
26/02/24 | Jay | South Lake, Woodley | 1 | K Sparks |
11:35 | 1. | |||
26/02/24 | Jay | Sulhamstead | 1 | P Hickman |
10:30 | Failing to access fat ball feeder in back garden. | |||
17/02/24 | Jay | Padworth Common | 3 | S A Graham |
10:00 | South of the rd - more midges than birds on visit. | |||
10/02/24 | Jay | Windsor Great Park | 1 | N Bell |
09:57 | In Savill Garden. SU972710. | |||
15/01/24 | Jay | Arborfield Garrison | 1 | M Scarlett |
14:02 | ||||
01/01/24 | Jay | Main Pit, Theale GPs | 3 | S A Graham |
09:30 | Entrance to Sheffield Bottom car park. | |||
01/01/24 | Jay | West End | 2 | R Alliss |
12:42 |