Berkshire Bird News
Search Results
You searched for all sightings reported between 01/01/2022 and 31/12/2022.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
02/07/22 | Buzzard | Lower Caversham | 1 | R Sajdak |
05:58 | It landed on my back lawn for no reason it looked like juvenile plus I have well over 20 swifts circling over my road. | |||
01/07/22 | Buzzard | Hyde Farm, Pinkneys Green | 1 | B D Clews |
11:00 | Buzzard sp wing flap hovering (not just hanging on wind) about 20 times over various parts of cereal crop. Whilst generally dark under and over slightly raised wings in the glide, tail was notably pale (not white) above and below with possible dark tip. Seen at c500m with 10X bins only. | |||
27/06/22 | Buzzard | Royal Ascot Racecourse | 1 | I R Oldcorn |
16:30 | SU918690. | |||
26/06/22 | Buzzard | Chapel Green | 1 | S Stevenson |
09:06 | SU815675. | |||
22/06/22 | Buzzard | Strand Water, Cookham | 2 | B D Clews |
10:00 | Presumed male performing roller-coaster display from on high, directly into a tree where second bird was calling. | |||
17/06/22 | Buzzard | Maidenhead | 2 | B Crathorne |
13:30 | Golf course. | |||
13/06/22 | Buzzard | Green Park | 4 | S Robertson |
11:18 | Soaring high over. | |||
03/06/22 | Buzzard | Furze Platt | 1 | A Horastead |
09:07 | ||||
28/05/22 | Buzzard | Royal ascot race course | 1 | I R Oldcorn |
15:20 | Circling below clouds then flying north. SU918690. | |||
18/05/22 | Buzzard | Tilehurst | 1 | G Sumner |
18:11 | Over Fairford Rd. | |||
13/05/22 | Buzzard | North Ascot | 1 | I R Oldcorn |
17:15 | Drifting slowly northwards. SU913700. | |||
13/05/22 | Buzzard | Tilehurst | 1 | G Sumner |
12:24 | Heading west mobbed by crow. SU660746. | |||
12/05/22 | Buzzard | Fobney Meadow | 1 | R C Price |
19:30 | ||||
13/05/22 | Buzzard | Lower Caversham | 1 | R Sajdak |
05:01 | Flying over my garden chased by two crows making lots of noise. | |||
08/05/22 | Buzzard | Crookham Common | 2 | I Quelch |
10:30 | NDOC walk. Please keep to the main paths. | |||
06/05/22 | Buzzard | North Ascot | 1 | I R Oldcorn |
10:50 | Circling slowly before drifting off to the north. SU918708. | |||
05/05/22 | Buzzard | Ascot Racecourse | 1 | I R Oldcorn |
15:10 | Soaring at height. SU918690. | |||
05/05/22 | Buzzard | Thames Valley Business Park | 1 | M J Mitchell |
08:20 | ||||
30/04/22 | Buzzard | Lea Farm Lake | 1 | J E Warren |
pale phase. Pic on Berks Ornithological club Facebook page. SU781734. | ||||
29/04/22 | Buzzard | Royal Ascot Golf Club | 2 | I R Oldcorn |
11:15 | Circling. SU926695. | |||
29/04/22 | Buzzard | May's Farm, Three Mile Cross | 1 | S Lynch |
14:00 | ||||
28/04/22 | Buzzard | River kennet by Dewe Lane | 1 | P Balasubramanian |
14:30 | Soaring north of the river. SU669710. | |||
28/04/22 | Buzzard | Fobney Island | 1 | P Balasubramanian |
13:15 | soaring north of the river; appeared to be soaring in tandem with the kestrel. | |||
27/04/22 | Buzzard | Ascot Racecourse | 1 | I R Oldcorn |
13:45 | Soaring. SU918690. | |||
26/04/22 | Buzzard | Cookham Dean | 1 | B D Clews |
11:00 | Circling over Pigeonhouse Wood. SU868843. | |||
23/04/22 | Buzzard | Wraysbury GPs | 1 | S Neal |
08:04 | ||||
19/04/22 | Buzzard | Dorney Wetlands, Jubilee River | 1 | B Crathorne |
10:30 | ||||
18/04/22 | Buzzard | Whiteknights Park, Reading | 1 | S Hughes |
15:30 | In wilderness. | |||
17/04/22 | Buzzard | Goring | 1 | R C Watts |
11:10 | SU579817. | |||
16/04/22 | Buzzard | Widbrook Common | 1 | B D Clews |
12:00 | circling on East side of Widbrook Road. | |||
16/04/22 | Buzzard | A33 roundabout at M4 | 1 | P Balasubramanian |
14:30 | Soaring south of M4. SU716687. | |||
15/04/22 | Buzzard | Marsh Meadow, Cookham | 2 | B D Clews |
11:00 | soaring over Odney Common. SU892855. | |||
14/04/22 | Buzzard | Nature Discovery Centre, Thatcham Marsh | 1 | M J Smith |
16:01 | Flew low from discovery centre south towards Bowdown woods. | |||
12/04/22 | Buzzard | Ashmore Green | 3 | M Stuttard |
13:30 | ||||
10/04/22 | Buzzard | Lower Farm GP | 1 | M Stuttard |
17:00 | Seen from road when leaving. | |||
09/04/22 | Buzzard | Whiteknights Park, Reading | 2 | S Lynch |
09:00 | Over Wilderness. | |||
05/04/22 | Buzzard | Great Thrift Wood, Cox Green | 2 | M Coon |
15:15 | One perched above partial nest at top of tree over path; flew off and was joined by second buzzard (mate?). SU872785. | |||
04/04/22 | Buzzard | Thames Meadows, Purley | 2 | M J Smith |
16:46 | Pair in tree top north of Springs Farm house. | |||
31/03/22 | Buzzard | Freeman's Marsh | 1 | M Stuttard |
16:53 | ||||
30/03/22 | Buzzard | Basingstoke Road | 1 | P Balasubramanian |
12:20 | Soaring quite high; seen thro' an east facing window. SU717711. | |||
29/03/22 | Buzzard | Whiteknights Park, Reading | 2 | S Lynch |
15:00 | Over wilderness. | |||
28/03/22 | Buzzard | Thames Meadows, Purley | 2 | M J Smith |
15:37 | Displaying over Home farm fields. | |||
28/03/22 | Buzzard | Thames Meadows, Purley | 2 | M J Smith |
15:37 | Displaying over Home farm fields. | |||
28/03/22 | Buzzard | Aston | 4 | B Crathorne |
10:30 | Overhead calling. | |||
27/03/22 | Buzzard | Hampstead Norreys | 2 | M Stuttard |
15:10 | ||||
26/03/22 | Buzzard | Whiteknights Lake, Reading | 1 | P Balasubramanian |
11:15 | Soaring above the lake and calling. | |||
25/03/22 | Buzzard | Bray | 1 | R Anstis |
16:37 | ||||
24/03/22 | Buzzard | Southcote Meadows | 1 | P Balasubramanian |
14:45 | ||||
24/03/22 | Buzzard | Emmbrook | 4 | P O'Neill |
15:30 | 4 circling high above Cantley Park then two of them, both adults, heading SW over Eamer Crescent. | |||
24/03/22 | Buzzard | Fobney Meadow | 1 | M J Smith |
11:37 | Briefly soaring over fields. | |||
23/03/22 | Buzzard | Fobney Meadow | 2 | R C Price |
11:00 | ||||
22/03/22 | Buzzard | Winter Hill Golf Club | 3 | B D Clews |
11:00 | circling and calling together. | |||
22/03/22 | Buzzard | Fobney Meadow | 2 | R C Price |
13:45 | 1 on top of pylon 3 harassed by a Crow. 1 on the Scots Pine. | |||
22/03/22 | Buzzard | Sulhamstead Abbots | 2 | R C Watts |
10:20 | ||||
21/03/22 | Buzzard | Thames Valley Business Park | 1 | M J Mitchell |
07:45 | Perched briefly in nature reserve. | |||
21/03/22 | Buzzard | Aston | 2 | B Crathorne |
12:30 | Displaying. | |||
21/03/22 | Buzzard | Wokingham | 3 | S Stevenson |
10:30 | Soaring over A329(M) between Wokingham and Reading junctions. SU821701. | |||
18/03/22 | Buzzard | Battlemead Common | 1 | B D Clews |
14:00 | ||||
18/03/22 | Buzzard | Fobney Meadow | 2 | R C Price |
12:45 | ||||
15/03/22 | Buzzard | Newbury BT Exchange | 3 | K G White |
10:48 | In the same thermal as 4 Red Kites over Shaw. SU473669. | |||
14/03/22 | Buzzard | Midgham | 2 | S Scott |
13:20 | circling Midgham Station. | |||
14/03/22 | Buzzard | Ashmore Green | 4 | M Stuttard |
11:50 | Soaring together at high altitude. | |||
12/03/22 | Buzzard | Maidenhead | 2 | B Crathorne |
12:00 | Displaying - over the golf course. | |||
12/03/22 | Buzzard | Pangbourne | 2 | A Taylor |
08:00 | Sitting very close together on same branch of tree in Thames Water field, just east of R Pang. | |||
10/03/22 | Buzzard | Ashmore Green | 1 | M Stuttard |
15:30 | SU486689. | |||
08/03/22 | Buzzard | Fobney Meadow | 3 | R C Price |
14:30 | Flying around the tree line at the back of the marsh. | |||
08/03/22 | Buzzard | Dorney Wetlands, Jubilee River | 1 | B Crathorne |
14:30 | ||||
08/03/22 | Buzzard | Wishmoor Bottom, Swinley Forest | 2 | R C Watts |
10:45 | ||||
07/03/22 | Buzzard | Wraysbury Scrub | 1 | S Neal |
08:29 | ||||
06/03/22 | Buzzard | Ashmore Green | 3 | M Stuttard |
15:00 | Soaring overhead. SU490690. | |||
28/02/22 | Buzzard | Hyde Farm, Pinkneys Green | 2 | B Crathorne |
11:30 | Displaying. | |||
27/02/22 | Buzzard | Battlemead Common | 2 | B D Clews |
13:15 | circling near last years nest site. | |||
26/02/22 | Buzzard | Streatley | 1 | R C Watts |
11:30 | Seen from stw path. SU593810. | |||
25/02/22 | Buzzard | Hindhay Farm, Pinkneys Green | 3 | B Reeve |
13:30 | ||||
24/02/22 | Buzzard | Fobney Meadow | 1 | R C Price |
14:00 | Pylon 2. | |||
23/02/22 | Buzzard | New workings, Moor Green Lakes | 3 | R J Godden |
14:00 | Display flights. Please only view from the public footpath. | |||
22/02/22 | Buzzard | May's Farm, Three Mile Cross | 1 | P Balasubramanian |
14:31 | SU722680. | |||
16/02/22 | Buzzard | Bracknell | 2 | K G White |
09:20 | Flying closely together over Wykery Copse trees. SU849685. | |||
14/02/22 | Buzzard | New workings, Moor Green Lakes | 1 | R F Milligan |
12:40 | Flew over western end of the diggings, E to W. Please only view from the public footpath. | |||
12/02/22 | Buzzard | Stratfield Mortimer | 1 | P W Driver |
15:00 | ||||
10/02/22 | Buzzard | Hosehill Lake, Theale GPs | 3 | B Crathorne |
14:00 | ||||
08/02/22 | Buzzard | Battlemead Common | 1 | D Fuller |
20:05 | ad. soaring over East field. SU904840. | |||
03/02/22 | Buzzard | Fobney Meadow | 1 | R C Price |
15:00 | In top of Scots Pine. The one with brown bib and white chest. | |||
30/01/22 | Buzzard | South Lake, South Hill Park, Bracknell | 1 | J E Warren |
Big Garden Birdwatch count. SU870666. | ||||
20/01/22 | Buzzard | Fobney Meadow | 2 | R C Price |
09:45 | ||||
17/01/22 | Buzzard | New workings, Moor Green Lakes | 1 | R F Milligan |
11:09 | Briefly landed on the northern side of the diggings. Please only view from the public footpath. | |||
17/01/22 | Buzzard | Whiteknights Lake, Reading | 1 | S Lynch |
12:00 | ||||
10/01/22 | Buzzard | Fleethill Farm | 1 | R F Milligan |
11:55 | s/w TR&CG. Private site, view only from footpath. | |||
09/01/22 | Buzzard | Whiteknights Lake, Reading | 1 | S Lynch |
12:30 | Local bird. | |||
09/01/22 | Buzzard | Fobney Meadow | 2 | R C Price |
12:20 | ||||
05/01/22 | Buzzard | Woose Hill | 1 | P Bright-Thomas |
09:05 | Early sighting, flew up to join passing Red Kite. | |||
05/01/22 | Buzzard | Maidenhead | 2 | B Crathorne |
14:30 | Over the golf course. | |||
03/01/22 | Buzzard | Goring | 2 | R C Watts |
12:40 |