Berkshire Bird News
Search Results
You searched for all sightings reported between 01/01/2022 and 31/12/2022.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
23/06/22 | Nuthatch | Sulhamstead | 2 | P Hickman |
10:00 | juv. Two young birds visiting sunflower heart feeder in back garden during morning. | |||
15/06/22 | Nuthatch | Winnersh | 1 | R Angus |
16:08 | In my garden. Seen several times this week . | |||
14/06/22 | Nuthatch | Lower Earley | 2 | D J Mills |
10:00 | pair. seen & heard in back garden Oak tree. | |||
10/06/22 | Nuthatch | Lower Earley | 1 | D J Mills |
09:05 | back again in garden Oak (seen & heard). | |||
09/06/22 | Nuthatch | Lower Earley | 2 | D J Mills |
09:05 | pair. back garden Oak tree again. | |||
07/06/22 | Nuthatch | Fobney Meadow | 1 | R C Price |
10:30 | In big willow by footpath 7. | |||
07/06/22 | Nuthatch | Lower Earley | 2 | D J Mills |
08:45 | pair. heard and seen feeding on bark of old Oak tree at bottom of garden . Heard again 09:15. | |||
02/06/22 | Nuthatch | Hosehill Lake, Theale GPs | 3 | S A Graham |
08:30 | ad & 2 juv. Familly party. | |||
16/05/22 | Nuthatch | Swallowfield Park | 1 | J Taylor |
20:51 | ||||
26/04/22 | Nuthatch | Cookham Dean | 1 | B D Clews |
11:00 | 'Singing' in Pigeonhouse Wood. SU868843. | |||
25/04/22 | Nuthatch | Virginia Water | 2 | M Milne |
15:08 | Looked like a pair. | |||
16/04/22 | Nuthatch | Wraysbury GPs | 1 | S Neal |
13:14 | ||||
15/04/22 | Nuthatch | Odney Club, Cookham | 1 | B D Clews |
10:43 | calling on Odney Common. | |||
13/04/22 | Nuthatch | Lea Farm Lake | 1 | D Harper |
14:00 | On the birdfeeders. | |||
12/04/22 | Nuthatch | Ashmore Green | 2 | M Stuttard |
14:00 | ||||
10/04/22 | Nuthatch | Lea Farm Lake | 1 | D Harper |
10:10 | On the birdfeeders. | |||
08/04/22 | Nuthatch | Arborfield Garrison | 1 | M Scarlett |
11:39 | Heard not seen. SU762657. | |||
08/04/22 | Nuthatch | Ashmore Green | 1 | M Stuttard |
11:34 | Fleeting visit to snatch a few sunflower hearts. | |||
06/04/22 | Nuthatch | Lavell's Lake, Dinton Pastures CP | 1 | R C Watts |
12:20 | ||||
05/04/22 | Nuthatch | Swallowfield Park | 1 | J Taylor |
21:10 | ||||
26/03/22 | Nuthatch | University of Reading (Whiteknights Campus) | 1 | P Balasubramanian |
11:30 | Seen from Pepper lane. | |||
26/03/22 | Nuthatch | Whiteknights Park, Reading | 2 | S Lynch |
08:30 | Bringing nesting material to hole in tree. | |||
24/03/22 | Nuthatch | Curridge | 1 | M Stuttard |
11:00 | Attending to nest hole in large oak tree. | |||
20/03/22 | Nuthatch | Strand Water, Cookham | 1 | B D Clews |
11:30 | calling. | |||
20/03/22 | Nuthatch | Hosehill Lake, Theale GPs | 1 | S A Graham |
08:45 | In song perched on a branch on the SE corner, never seen one actualy singing as opposed to contact calls. | |||
17/03/22 | Nuthatch | Hosehill Lake, Theale GPs | 1 | M Scarlett |
12:44 | Heard. | |||
14/03/22 | Nuthatch | Pinkneys Farm | 1 | B D Clews |
10:30 | at NT Brickworks site. | |||
09/03/22 | Nuthatch | Colebrook Lake, Moor Green Lakes | 1 | S K Proddow |
15:00 | ||||
08/03/22 | Nuthatch | Virginia Water | 1 | S K Proddow |
15:00 | ||||
07/03/22 | Nuthatch | Lavell's Lake, Dinton Pastures CP | 1 | S K Proddow |
12:00 | ||||
27/02/22 | Nuthatch | Holyport | 1 | S K Proddow |
15:00 | ||||
25/02/22 | Nuthatch | Holyport | 1 | S K Proddow |
10:00 | Gays lane. | |||
19/02/22 | Nuthatch | Colebrook Lake, Moor Green Lakes | 1 | K P Duncan |
15:30 | on carpark feeders. | |||
10/02/22 | Nuthatch | Lavell's Lake, Dinton Pastures CP | 2 | S K Proddow |
09:00 | ||||
10/02/22 | Nuthatch | Moor Green Lakes | 3 | S K Proddow |
09:00 | ||||
03/02/22 | Nuthatch | Swinley Park | 2 | S Robertson |
14:35 | ||||
02/02/22 | Nuthatch | Snelsmore Common | 1 | D Edwards |
11:00 | Close to feeders behind cafe. | |||
30/01/22 | Nuthatch | South Lake, South Hill Park, Bracknell | 1 | J E Warren |
Big Garden Birdwatch count. SU870665. | ||||
23/01/22 | Nuthatch | Prospect Park, Reading | 1 | S A Graham |
14:00 | ||||
19/01/22 | Nuthatch | Woose Hill | 1 | P Bright-Thomas |
08:00 | In garden sloe tree. | |||
16/01/22 | Nuthatch | Moor Green Lakes | 1 | R C Watts |
12:30 | Heard only. | |||
16/01/22 | Nuthatch | Wraysbury GPs | 1 | S Neal |
10:09 | ||||
16/01/22 | Nuthatch | Chapel Green | 3 | R J Godden |
08:30 | ||||
15/01/22 | Nuthatch | Englefield | 2 | G Sumner |
12:50 | SU631716. | |||
15/01/22 | Nuthatch | Theale | 2 | G Sumner |
12:34 | ||||
13/01/22 | Nuthatch | Lower Earley | 1 | D J Mills |
11:15 | male. Calling from top of very tall Oak tree & systematically searching for food from top to bottom. | |||
09/01/22 | Nuthatch | Farley Hill | 1 | J Taylor |
07/01/22 | Nuthatch | Lea Farm Lake | 2 | R Marsh |
11:45 | ||||
05/01/22 | Nuthatch | Hindhay Farm, Pinkneys Green | 1 | B Reeve |
14:00 | ||||
02/01/22 | Nuthatch | Bracknell | 1 | D A MacKenzie Dodds |
09:20 |